Struck off
Companies451–500 of 531
NameReg no.DistrictStruck off
HE29378 · 23 Mar 1990
HE18874 · 23 Mar 1990
HE20990 · 23 Mar 1990
HE20991 · 23 Mar 1990
HE21111 · 23 Mar 1990
HE28984 · 23 Mar 1990
HE19973 · 23 Mar 1990
HE19834 · 23 Mar 1990
HE21157 · 23 Mar 1990
HE24033 · 23 Mar 1990
HE13735 · 23 Mar 1990
HE25695 · 23 Mar 1990
HE20497 · 23 Mar 1990
HE20542 · 23 Mar 1990
HE20546 · 23 Mar 1990
HE19522 · 23 Mar 1990
HE20627 · 23 Mar 1990
HE22861 · 23 Mar 1990
HE26112 · 23 Mar 1990
HE19489 · 23 Mar 1990
HE26442 · 23 Mar 1990
HE22412 · 23 Mar 1990
HE471 · 23 Mar 1990
HE13791 · 23 Mar 1990
HE18115 · 23 Mar 1990
HE20663 · 23 Mar 1990
HE24831 · 23 Mar 1990
HE17881 · 23 Mar 1990
HE18628 · 23 Mar 1990
HE602 · 23 Mar 1990
HE33403 · 23 Mar 1990
HE25301 · 23 Mar 1990
HE27110 · 23 Mar 1990
HE20746 · 23 Mar 1990
HE27142 · 23 Mar 1990
HE1188 · 23 Mar 1990
S7354 · 22 Mar 1990
S8479 · 16 Mar 1990
S7701 · 15 Mar 1990
S8604 · Λευκωσία · 14 Mar 1990
S8547 · 14 Mar 1990
S5464 · 12 Mar 1990
S7805 · 10 Mar 1990
S4145 · 9 Mar 1990
AE468 · 9 Mar 1990
S4471 · 8 Mar 1990
S6743 · 7 Mar 1990
S8120 · 2 Mar 1990
S8381 · 1 Mar 1990
S6872 · 28 Feb 1990
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.