District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies6,1016,150 of 259,353
HE332747 · 27 May 2014
HE455433 · 15 Jan 2024
HE443214 · 1 Feb 2023
EE37120 · 18 Jan 2012
HE432698 · 30 Mar 2022
HE443363 · 4 Feb 2023
HE490831 · 6 Apr 2026
EE18305 · 15 Oct 1998
EE30757 · 26 Jun 2007
HE182850 · 28 Aug 2006
EE33168 · 19 Feb 2009
HE460449 · 23 May 2024
HE463588 · 2 Aug 2024
HE462801 · 15 Jul 2024
HE460173 · 17 May 2024
HE57127 · 2 Sep 1993
HE106580 · 19 Nov 1999
HE443586 · 9 Feb 2023
EE25745 · 8 Jun 2004
EE24106 · 2 Apr 2003
EE23013 · 23 May 2002
EE46200 · 7 Aug 2017
EE51152 · 17 Mar 2020
HE113395 · 27 Jul 2000
EE6775 · 19 Mar 1986
HE358473 · 29 Jul 2016
HE293654 · 13 Sep 2011
HE358712 · 4 Aug 2016
EE34589 · 22 Feb 2010
HE69146 · 27 Feb 1995
EE48079 · 18 Jul 2018
HE428667 · 7 Dec 2021
HE449134 · 12 Jul 2023
HE27050 · 3 Jun 1986
S7775 · 29 Jul 1985
EE7127 · 25 Sep 1986
HE450079 · 5 Aug 2023
HE450590 · 23 Aug 2023
HE474946 · 9 May 2025
ANTHKMATAActive
EE51586 · 3 Jul 2020
EE859 · 22 Jul 1960
HE43218 · 12 Mar 1991
S10329 · 12 May 2000
HE193132 · 27 Feb 2007
EE751 · 9 Jan 1959
EE59614 · 18 Jul 2024
HE24604 · 28 Jun 1985

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.