District

Πάφος (Paphos)

32,459organisations registered in this district
Companies3,0013,050 of 32,459
HE491824 · 28 Apr 2026
S1608 · 6 Aug 1957
HE456957 · 1 Mar 2024
HE481055 · 23 Sep 2025
HE377063 · 1 Dec 2017
HE104609 · 1 Sep 1999
HE487346 · 1 Feb 2026
HE140766 · 26 Aug 2003
HE437303 · 9 Aug 2022
HE437388 · 10 Aug 2022
HE454238 · 4 Dec 2023
HE494570 · 22 Jun 2026
HE332686 · 26 May 2014
HE489924 · 22 Mar 2026
HE388764 · 18 Sep 2018
HE486228 · 31 Dec 2025
HE487779 · 8 Feb 2026
EE25131 · 30 Dec 2003
HE449883 · 1 Aug 2023
EE26114 · 1 Sep 2004
HE484665 · 3 Dec 2025
HE496289 · 27 Jul 2026
HE487945 · 11 Feb 2026
HE448909 · 7 Jul 2023
CEREUSActive
EE36626 · 25 Aug 2011
HE483761 · 18 Nov 2025
HE346973 · 11 Sep 2015
HE472800 · 21 Mar 2025
S12523 · 11 Apr 2016
HE481780 · 11 Oct 2025
HE490449 · 31 Mar 2026
HE457021 · 2 Mar 2024
HE486217 · 31 Dec 2025
HE465992 · 4 Oct 2024
CGB LTDActive
HE385980 · 6 Jul 2018
HE478631 · 28 Jul 2025
HE450863 · 1 Sep 2023
HE494574 · 22 Jun 2026
HE483455 · 12 Nov 2025
HE429768 · 31 Dec 2021
HE182499 · 22 Aug 2006
EE33730 · 29 Jun 2009
HE389286 · 2 Oct 2018
HE297580 · 25 Nov 2011
HE131360 · 28 Jun 2002
HE487431 · 3 Feb 2026
HE462479 · 8 Jul 2024
HE456644 · 21 Feb 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.