District

Λάρνακα (Larnaca)

58,534organisations registered in this district
Companies7,0017,050 of 58,534
HE483230 · 8 Nov 2025
HE396785 · 17 Apr 2019
HE430770 · 2 Feb 2022
HE405661 · 31 Dec 2019
EE45153 · 7 Feb 2017
HE467995 · 24 Nov 2024
HE460039 · 15 May 2024
HE390669 · 5 Nov 2018
HE81477 · 23 Sep 1996
HE433428 · 19 Apr 2022
EE57200 · 30 Mar 2023
HE493713 · 6 Jun 2026
HE453961 · 22 Nov 2023
EE55711 · 6 Jun 2022
HE399699 · 8 Jul 2019
HE97440 · 24 Sep 1998
BN1142 · 6 Apr 1951
HE447086 · 15 May 2023
EE60682 · 18 Feb 2025
EE59749 · 7 Aug 2024
ETHERESActive
EE30590 · 18 May 2007
ETHEREUMActive
EE47084 · 29 Jan 2018
HE382528 · 13 Apr 2018
HE488696 · 27 Feb 2026
HE453978 · 23 Nov 2023
HE453977 · 23 Nov 2023
HE451123 · 9 Sep 2023
EE3329 · 27 Oct 1977
EE44611 · 14 Oct 2016
HE204363 · 21 Jul 2007
HE440050 · 4 Nov 2022
EUCOL LTDActive
HE230755 · 5 Jun 2008
HE387222 · 2 Aug 2018
HE136307 · 14 Feb 2003
EE50720 · 17 Dec 2019
HE471288 · 14 Feb 2025
EUKALIActive
EE50761 · 30 Dec 2019
HE492990 · 20 May 2026
HE468703 · 9 Dec 2024
EE59988 · 30 Sep 2024
EE48762 · 21 Nov 2018
HE477170 · 25 Jun 2025
HE338385 · 27 Nov 2014
HE349496 · 27 Nov 2015
HE460697 · 29 May 2024
HE416311 · 15 Dec 2020
HE477914 · 13 Jul 2025
HE50340 · 24 Jul 1992
HE404516 · 26 Nov 2019
HE64246 · 10 Aug 1994

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.