District

Λάρνακα (Larnaca)

59,214organisations registered in this district
Companies32,851–32,900 of 59,214
HE90377 · 10 Nov 1997
CONSALER LTDReminder sent
HE390355 · 26 Oct 2018
HE302784 · 12 Mar 2012
HE361769 · 31 Oct 2016
HE318975 · 7 Feb 2013
HE375441 · 27 Oct 2017
HE103235 · 1 Jul 1999
HE280819 · 26 Jan 2011
HE80559 · 30 Jul 1996
HE290565 · 20 Jul 2011
HE5245 · 21 Mar 1973
HE144937 · 22 Jan 2004
HE65621 · 13 Oct 1994
HE406444 · 28 Jan 2020
HE100916 · 19 Mar 1999
AE2310 · 11 Oct 2007
HE196630 · 16 Apr 2007
CONSTELLATE CO LTDReminder sent
HE392440 · 17 Dec 2018
CONSTELLIUM LTDReminder sent
HE441899 · 20 Dec 2022
EE37372 · 15 Mar 2012
EE54423 · 14 Oct 2021
HE414425 · 24 Oct 2020
CONSULTLO LTDReminder sent
HE397717 · 14 May 2019
CONTEC LIMITEDStruck off
HE39203 · 28 Feb 1990
HE276495 · 8 Nov 2010
HE37465 · 29 Sep 1989
HE231484 · 12 Jun 2008
CONTENT HUBStruck off
EE50448 · 23 Oct 2019
CONTENT HUBStruck off
S13212 · 17 Jun 2021
HE351535 · 22 Jan 2016
HE122131 · 5 Jul 2001
HE257117 · 2 Nov 2009
HE145596 · 12 Feb 2004
HE297224 · 21 Nov 2011
CONTOEXPERT LTDStruck off
HE190398 · 29 Dec 2006
HE240801 · 29 Oct 2008
HE294270 · 22 Sep 2011
HE210991 · 25 Oct 2007
HE381332 · 16 Mar 2018
HE228719 · 9 May 2008
HE274947 · 7 Oct 2010
HE104694 · 3 Sep 1999
CONVEST LIMITEDStruck off
HE183879 · 15 Sep 2006
HE210890 · 23 Oct 2007
COOCLEETA LTDStruck off
HE380717 · 2 Mar 2018
COOF LTDReminder sent
HE173692 · 14 Mar 2006
HE70621 · 27 Apr 1995
S11407 · 28 Feb 2007
HE281170 · 2 Feb 2011

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.