District

Λάρνακα (Larnaca)

58,534organisations registered in this district
Companies35,65135,700 of 58,534
FLORSUNT CO LTDStruck off
HE277470 · 24 Nov 2010
FLOSCOM LIMITEDStruck off
HE105850 · 23 Oct 1999
HE313743 · 24 Oct 2012
HE154047 · 15 Nov 2004
HE142113 · 16 Oct 2003
HE344461 · 17 Jun 2015
HE102932 · 17 Jun 1999
HE171768 · 6 Feb 2006
HE386169 · 11 Jul 2018
HE169895 · 23 Dec 2005
HE285799 · 27 Apr 2011
HE344068 · 8 Jun 2015
HE358067 · 20 Jul 2016
HE295308 · 13 Oct 2011
HE189877 · 29 Dec 2006
HE398466 · 3 Jun 2019
HE211624 · 5 Nov 2007
HE398313 · 30 May 2019
HE215963 · 14 Dec 2007
FLYORIONAIRWAYS LTDReminder sent
HE341967 · 27 Mar 2015
HE121245 · 2 Jun 2001
FLYUNIQUE LTDReminder sent
HE379940 · 14 Feb 2018
HE272888 · 2 Sep 2010
HE425304 · 7 Sep 2021
HE362787 · 22 Nov 2016
FMG-MED LTDReminder sent
HE403456 · 24 Oct 2019
HE393282 · 11 Jan 2019
FNP DREAMSPA LTDReminder sent
HE421458 · 13 May 2021
HE347629 · 7 Oct 2015
HE283601 · 18 Mar 2011
FOCAL VIEW LIMITEDReminder sent
HE231399 · 12 Jun 2008
HE280322 · 18 Jan 2011
HE297912 · 1 Dec 2011
HE336406 · 2 Oct 2014
HE112137 · 13 Jun 2000
HE37494 · 3 Oct 1989
HE304659 · 12 Apr 2012
HE34300 · 18 Jan 1989
HE293499 · 9 Sep 2011
HE177323 · 24 May 2006
HE269868 · 1 Jul 2010
HE50942 · 4 Sep 1992
HE136808 · 6 Mar 2003
HE146490 · 12 Mar 2004
FOLEN LIMITEDStruck off
HE190442 · 29 Dec 2006
HE71236 · 25 May 1995
HE387270 · 3 Aug 2018
HE190143 · 29 Dec 2006
FOLICIN LIMITEDStruck off
HE164760 · 29 Aug 2005
HE297073 · 17 Nov 2011

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.