District

Λεμεσός (Limassol)

170,545organisations registered in this district
Companies62,601–62,650 of 170,545
HE163373 · 21 Jul 2005
HE96805 · 24 Aug 1998
HE45568 · 17 Oct 1991
ALIEVA LTDStruck off
HE335264 · 27 Aug 2014
HE168270 · 21 Nov 2005
HE74380 · 13 Oct 1995
HE66737 · 23 Nov 1994
HE266170 · 21 Apr 2010
ALIGAZON LTDStruck off
HE282754 · 4 Mar 2011
HE251157 · 15 Jun 2009
HE280140 · 13 Jan 2011
ALIH LTDStruck off
HE302855 · 13 Mar 2012
HE82604 · 19 Nov 1996
HE66739 · 23 Nov 1994
HE66741 · 23 Nov 1994
HE45467 · 9 Oct 1991
HE77742 · 20 Mar 1996
HE93602 · 30 Mar 1998
HE388952 · 21 Sep 2018
HE106505 · 17 Nov 1999
HE53715 · 11 Feb 1993
HE212996 · 22 Nov 2007
HE38729 · 22 Jan 1990
HE133041 · 19 Sep 2002
ALIMIA LIMITEDStruck off
HE218969 · 31 Dec 2007
ALIMICA LTDReminder sent
HE396384 · 9 Apr 2019
HE45458 · 9 Oct 1991
HE81934 · 17 Oct 1996
HE179841 · 6 Jul 2006
HE440479 · 17 Nov 2022
ALINA KIOSK LTDReminder sent
HE239770 · 13 Oct 2008
HE306297 · 14 May 2012
HE143051 · 14 Nov 2003
HE151163 · 10 Aug 2004
HE59889 · 4 Feb 1994
HE215844 · 13 Dec 2007
ALINEA DELO LIMITEDReminder sent
HE395855 · 26 Mar 2019
HE395468 · 14 Mar 2019
HE424039 · 27 Jul 2021
HE216453 · 17 Dec 2007
HE318629 · 30 Jan 2013
ALINI LTDReminder sent
HE344771 · 29 Jun 2015
EE23593 · 7 Nov 2002
HE15198 · 29 Jan 1981
HE114346 · 7 Sep 2000
HE316495 · 12 Dec 2012
HE302161 · 2 Mar 2012
HE271387 · 30 Jul 2010
HE125003 · 2 Nov 2001
HE351676 · 27 Jan 2016

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.