District

Λεμεσός (Limassol)

170,545organisations registered in this district
Companies74,201–74,250 of 170,545
HE238328 · 19 Sep 2008
HE62381 · 25 May 1994
HE156568 · 19 Jan 2005
HE181105 · 26 Jul 2006
HE23879 · 6 Mar 1985
HE156632 · 20 Jan 2005
HE157573 · 16 Feb 2005
HE359825 · 7 Sep 2016
HE33171 · 3 Oct 1988
HE200406 · 24 May 2007
HE45987 · 11 Nov 1991
HE121940 · 30 Jun 2001
HE36968 · 11 Aug 1989
HE63717 · 21 Jul 1994
C & G CARS LTDStruck off
HE220789 · 28 Jan 2008
HE233147 · 4 Jul 2008
HE242003 · 17 Nov 2008
HE227430 · 14 Apr 2008
HE148920 · 27 May 2004
HE258446 · 27 Nov 2009
HE78568 · 30 May 1996
HE100422 · 25 Feb 1999
HE57012 · 24 Aug 1993
HE144608 · 12 Jan 2004
HE311194 · 3 Sep 2012
EE25399 · 4 Mar 2004
C & I HOLDINGS LIMITEDDissolved (merger)
HE168018 · 15 Nov 2005
HE314471 · 6 Nov 2012
HE142495 · 27 Oct 2003
HE76362 · 29 Dec 1995
HE258405 · 26 Nov 2009
HE140251 · 1 Aug 2003
C & JO. BARStruck off
S9646 · 14 Jun 1996
HE48314 · 27 Mar 1992
HE239139 · 2 Oct 2008
HE147928 · 29 Apr 2004
HE306815 · 24 May 2012
HE417358 · 20 Jan 2021
EE26390 · 11 Nov 2004
EE22875 · 23 Apr 2002
HE420417 · 12 Apr 2021
HE67562 · 21 Dec 1994
C & M ALEXA LTDStruck off
HE159526 · 9 Apr 2005
HE79318 · 31 May 1996
HE78418 · 24 Apr 1996
HE149950 · 29 Jun 2004
HE158554 · 16 Mar 2005
HE271489 · 3 Aug 2010
EE25227 · 23 Jan 2004

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.