District

Λεμεσός (Limassol)

171,955organisations registered in this district
Companies134,551–134,600 of 171,955
HE228927 · 13 May 2008
HE294528 · 28 Sep 2011
HE73836 · 22 Sep 1995
HE443204 · 1 Feb 2023
HE287621 · 25 May 2011
HE419787 · 24 Mar 2021
HE157695 · 18 Feb 2005
HE36551 · 30 Jun 1989
HE235240 · 4 Aug 2008
HE401219 · 23 Aug 2019
HE80962 · 28 Aug 1996
HE132710 · 4 Sep 2002
PANILE LIMITEDIn liquidation
HE152903 · 14 Oct 2004
HE337368 · 3 Nov 2014
HE67884 · 30 Dec 1994
HE293747 · 14 Sep 2011
HE66352 · 9 Nov 1994
HE81144 · 5 Sep 1996
HE70287 · 11 Apr 1995
HE89105 · 23 Sep 1997
PANIRO LIMITEDReminder sent
HE404368 · 22 Nov 2019
HE369986 · 29 May 2017
HE281582 · 10 Feb 2011
HE60479 · 1 Mar 1994
HE35664 · 19 Apr 1989
HE104568 · 26 Aug 1999
PANJIM AGENCY LIMITEDIn liquidation
HE118561 · 27 Feb 2001
HE123181 · 17 Aug 2001
HE123179 · 17 Aug 2001
HE17750 · 25 Jun 1982
PANLUX LIMITEDStruck off
HE224211 · 28 Feb 2008
HE132224 · 2 Aug 2002
HE48756 · 17 Apr 1992
HE268309 · 2 Jun 2010
HE99953 · 1 Feb 1999
HE99946 · 1 Feb 1999
HE222752 · 14 Feb 2008
HE354605 · 14 Apr 2016
HE44412 · 28 Jun 1991
HE99864 · 27 Jan 1999
PANMOON LIMITEDStruck off
HE156963 · 31 Jan 2005
HE158442 · 11 Mar 2005
HE103180 · 29 Jun 1999
S8671 · 17 Aug 1990
HE180579 · 17 Jul 2006
HE58576 · 25 Nov 1993
HE356018 · 25 May 2016
HE260019 · 28 Dec 2009
HE30105 · 22 Jul 1987
HE34842 · 24 Feb 1989

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.