District

Λεμεσός (Limassol)

171,955organisations registered in this district
Companies160,401–160,450 of 171,955
HE363615 · 9 Dec 2016
HE152781 · 11 Oct 2004
HE166751 · 17 Oct 2005
HE28281 · 26 Nov 1986
HE337298 · 30 Oct 2014
HE62556 · 1 Jun 1994
VALID INVESTMENT LIMITEDFinal notice published
HE107756 · 29 Dec 1999
VALID LIMITEDStruck off
HE105279 · 30 Sep 1999
HE80237 · 12 Jul 1996
VALIDER LIMITEDStruck off
HE273836 · 20 Sep 2010
HE266887 · 4 May 2010
HE249360 · 7 May 2009
VALIEMOS LIMITEDIn liquidation
HE438971 · 4 Oct 2022
HE127301 · 22 Jan 2002
VALIGIA LIMITEDReminder sent
HE421396 · 11 May 2021
HE44262 · 18 Jun 1991
HE236280 · 18 Aug 2008
HE375194 · 23 Oct 2017
HE177208 · 22 May 2006
HE313123 · 9 Oct 2012
HE27833 · 24 Sep 1986
HE69783 · 21 Mar 1995
HE106036 · 29 Oct 1999
HE191512 · 6 Feb 2007
VALITE INVESTMENT LTDIn liquidation
HE191709 · 8 Feb 2007
HE429143 · 20 Dec 2021
HE166574 · 12 Oct 2005
HE225488 · 17 Mar 2008
HE319056 · 11 Feb 2013
HE52552 · 4 Dec 1992
HE179995 · 8 Jul 2006
HE331557 · 17 Apr 2014
VALLADOLID LIMITEDIn liquidation
HE208783 · 24 Sep 2007
HE124186 · 2 Oct 2001
HE101822 · 3 May 1999
HE175805 · 3 May 2006
HE116076 · 14 Nov 2000
HE203933 · 16 Jul 2007
HE169807 · 22 Dec 2005
HE290158 · 7 Jul 2011
HE197697 · 26 Apr 2007
HE71771 · 20 Jun 1995
HE108163 · 13 Jan 2000
HE418838 · 1 Mar 2021
HE257749 · 13 Nov 2009
VALLONE CO LIMITEDReminder sent
HE101536 · 22 Apr 1999
HE290228 · 8 Jul 2011
HE270887 · 22 Jul 2010
HE185090 · 5 Oct 2006
HE392523 · 19 Dec 2018

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.