District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies11,35111,400 of 259,353
HE353315 · 10 Mar 2016
HE260581 · 31 Dec 2009
HE169864 · 23 Dec 2005
HE462297 · 3 Jul 2024
HE456243 · 9 Feb 2024
HE427409 · 3 Nov 2021
HE380648 · 1 Mar 2018
HE468526 · 4 Dec 2024
HE461815 · 21 Jun 2024
EE54608 · 16 Nov 2021
HE345818 · 30 Jul 2015
HE169001 · 5 Dec 2005
HE365715 · 2 Feb 2017
HE246829 · 10 Mar 2009
HE132723 · 4 Sep 2002
HE146723 · 19 Mar 2004
HE464215 · 16 Aug 2024
EE43231 · 4 Feb 2016
EE17214 · 10 Sep 1997
EE18296 · 13 Oct 1998
HE307162 · 30 May 2012
EE8863 · 31 Dec 1988
HE451243 · 13 Sep 2023
HE474296 · 23 Apr 2025
EE9742 · 7 Dec 1989
HE444466 · 7 Mar 2023
EE48293 · 3 Sep 2018
HE494084 · 12 Jun 2026
HE378792 · 16 Jan 2018
HE132048 · 25 Jul 2002
HE260368 · 31 Dec 2009
EE31568 · 28 Jan 2008
HE225868 · 21 Mar 2008
BUYUSActive
EE50334 · 2 Oct 2019
HE403545 · 30 Oct 2019
HE203474 · 7 Jul 2007
HE358336 · 27 Jul 2016
EE62174 · 20 Nov 2025
HE482981 · 4 Nov 2025
HE355041 · 26 Apr 2016
HE395591 · 18 Mar 2019
HE357331 · 1 Jul 2016
HE395639 · 19 Mar 2019
HE459528 · 30 Apr 2024
HE354612 · 14 Apr 2016
EE39976 · 14 Feb 2014
HE466771 · 24 Oct 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.