District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies14,60114,650 of 259,353
HE121222 · 1 Jun 2001
HE461392 · 13 Jun 2024
EE22762 · 28 Mar 2002
EE61943 · 13 Oct 2025
HE486157 · 31 Dec 2025
HE255352 · 25 Sep 2009
HE403306 · 22 Oct 2019
HE338456 · 28 Nov 2014
HE442070 · 23 Dec 2022
HE473756 · 9 Apr 2025
HE380450 · 26 Feb 2018
HE343804 · 28 May 2015
HE264669 · 24 Mar 2010
HE402400 · 25 Sep 2019
HE215881 · 13 Dec 2007
HE414147 · 20 Oct 2020
EE21034 · 24 Jan 2001
EE24454 · 11 Jul 2003
HE465121 · 14 Sep 2024
EE24456 · 11 Jul 2003
CIPAFActive
EE38131 · 11 Oct 2012
HE18270 · 28 Sep 1982
HE468119 · 27 Nov 2024
EE33195 · 27 Feb 2009
CIPS LTDActive
HE267647 · 18 May 2010
HE363512 · 8 Dec 2016
HE388166 · 3 Sep 2018
HE451948 · 2 Oct 2023
HE399383 · 27 Jun 2019
HE433768 · 2 May 2022
EE31777 · 13 Mar 2008
EE43766 · 6 May 2016
HE368256 · 11 Apr 2017
HE384541 · 30 May 2018
EE51849 · 17 Aug 2020
HE193757 · 7 Mar 2007
HE468118 · 27 Nov 2024
CIRCLEWPActive
EE51723 · 24 Jul 2020
HE358527 · 1 Aug 2016
HE453909 · 21 Nov 2023
HE429339 · 23 Dec 2021
HE385361 · 19 Jun 2018
HE406903 · 10 Feb 2020
HE461514 · 17 Jun 2024
HE469992 · 20 Jan 2025
HE438304 · 13 Sep 2022
HE453093 · 27 Oct 2023
HE423846 · 20 Jul 2021

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.