District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies19,70119,750 of 259,353
EE18398 · 18 Nov 1998
HE491366 · 21 Apr 2026
HE490646 · 3 Apr 2026
HE343284 · 16 May 2015
HE495986 · 21 Jul 2026
HE280394 · 19 Jan 2011
HE447376 · 23 May 2023
HE473141 · 28 Mar 2025
HE477153 · 25 Jun 2025
HE266680 · 29 Apr 2010
HE436062 · 1 Jul 2022
HE208618 · 21 Sep 2007
HE323306 · 3 Jul 2013
EE46149 · 25 Jul 2017
EE40108 · 17 Mar 2014
DOOLAPAKYActive
EE57983 · 29 Aug 2023
HE467909 · 21 Nov 2024
HE187936 · 1 Dec 2006
HE188395 · 11 Dec 2006
HE494507 · 21 Jun 2026
HE406045 · 14 Jan 2020
DOPUS LTDActive
HE451132 · 11 Sep 2023
EE54351 · 4 Oct 2021
HE466925 · 30 Oct 2024
EE53211 · 9 Mar 2021
EE14854 · 24 Mar 1995
HE150942 · 3 Aug 2004
HE322175 · 14 May 2013
HE8422 · 30 Sep 1976
HE473342 · 2 Apr 2025
HE114050 · 19 Aug 2000
EE14777 · 7 Mar 1995
HE395693 · 20 Mar 2019
HE267657 · 18 May 2010
HE455474 · 15 Jan 2024
HE466427 · 16 Oct 2024
EE40074 · 7 Mar 2014
HE134865 · 9 Dec 2002
HE368201 · 10 Apr 2017
EE11310 · 4 Oct 1991
HE332478 · 20 May 2014
HE478979 · 4 Aug 2025
EE42161 · 19 Jun 2015
HE447718 · 2 Jun 2023
HE487982 · 11 Feb 2026
HE1877 · 26 Aug 1967
HE352255 · 12 Feb 2016
HE337633 · 7 Nov 2014
EE26478 · 9 Dec 2004
EE45892 · 13 Jun 2017

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.