District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies27,80127,850 of 259,353
EE44070 · 17 Jun 2016
EE37970 · 5 Sep 2012
EE63204 · 26 Jun 2026
EE27978 · 17 Oct 2005
HE242564 · 26 Nov 2008
HE467443 · 10 Nov 2024
HE113061 · 13 Jul 2000
EE25505 · 31 Mar 2004
HE323488 · 10 Jul 2013
HE403082 · 15 Oct 2019
EE3812 · 4 Jul 1979
HE476014 · 3 Jun 2025
HE396348 · 9 Apr 2019
HE397142 · 25 Apr 2019
HE330173 · 4 Mar 2014
HE400483 · 26 Jul 2019
HE19850 · 23 Jun 1983
HE472823 · 21 Mar 2025
HE351178 · 14 Jan 2016
HE462732 · 12 Jul 2024
HE2406 · 18 Mar 1969
HE445343 · 26 Mar 2023
HE336009 · 19 Sep 2014
GEXELActive
EE57051 · 7 Mar 2023
HE468590 · 5 Dec 2024
HE473430 · 3 Apr 2025
HE243052 · 5 Dec 2008
HE304535 · 10 Apr 2012
EE11602 · 21 Jan 1992
HE195981 · 3 Apr 2007
EE45576 · 20 Apr 2017
HE347872 · 14 Oct 2015
HE404400 · 22 Nov 2019
HE465868 · 2 Oct 2024
EE53259 · 19 Mar 2021
HE455863 · 26 Jan 2024
HE338903 · 12 Dec 2014
HE473816 · 10 Apr 2025
HE483974 · 20 Nov 2025
HE399351 · 27 Jun 2019
GG SATCOMActive
EE26941 · 28 Feb 2005
EE59424 · 13 Jun 2024
HE442527 · 11 Jan 2023
HE420611 · 16 Apr 2021
HE486229 · 31 Dec 2025
HE488440 · 22 Feb 2026
HE393507 · 17 Jan 2019
EE56733 · 29 Dec 2022
HE455753 · 23 Jan 2024
HE441054 · 30 Nov 2022

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.