District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies28,20128,250 of 259,353
HE229788 · 23 May 2008
HE338164 · 20 Nov 2014
HE485539 · 18 Dec 2025
HE98889 · 5 Dec 1998
HE357016 · 21 Jun 2016
HE459416 · 27 Apr 2024
HE340335 · 2 Feb 2015
HE482479 · 24 Oct 2025
EE20351 · 20 Jul 2000
HE336249 · 26 Sep 2014
HE247084 · 13 Mar 2009
EE25874 · 5 Jul 2004
EE36043 · 17 Mar 2011
HE449365 · 18 Jul 2023
EE34956 · 21 May 2010
HE453869 · 20 Nov 2023
HE136499 · 24 Feb 2003
EE20588 · 28 Sep 2000
HE375503 · 30 Oct 2017
HE116527 · 30 Nov 2000
HE353592 · 17 Mar 2016
HE353233 · 8 Mar 2016
HE495819 · 16 Jul 2026
HE456089 · 5 Feb 2024
EE52617 · 30 Nov 2020
HE311445 · 6 Sep 2012
HE353434 · 15 Mar 2016
HE416569 · 22 Dec 2020
HE456165 · 7 Feb 2024
HE435564 · 16 Jun 2022
HE465717 · 27 Sep 2024
HE226709 · 3 Apr 2008
HE336077 · 23 Sep 2014
HE364023 · 20 Dec 2016
HE481571 · 7 Oct 2025
HE240456 · 22 Oct 2008
HE442747 · 18 Jan 2023
GLOBALBETActive
EE24871 · 24 Oct 2003
HE478121 · 17 Jul 2025
HE472270 · 11 Mar 2025
HE433019 · 7 Apr 2022
HE276758 · 11 Nov 2010
HE457639 · 15 Mar 2024
HE325166 · 17 Sep 2013
HE385711 · 29 Jun 2018
HE261122 · 20 Jan 2010
EE33619 · 4 Jun 2009

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.