District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies29,65129,700 of 259,353
HE442915 · 24 Jan 2023
HE363428 · 7 Dec 2016
HE482780 · 30 Oct 2025
HE404704 · 2 Dec 2019
EE32878 · 28 Nov 2008
HE21068 · 31 Dec 1983
EE31056 · 12 Sep 2007
EE3102 · 4 Feb 1977
EE52935 · 1 Feb 2021
HE442205 · 29 Dec 2022
EE44096 · 22 Jun 2016
EE37788 · 28 Jun 2012
EE11442 · 21 Nov 1991
HE29895 · 20 Jun 1987
HE464028 · 10 Aug 2024
EE9397 · 3 Jul 1989
EE9403 · 4 Jul 1989
EE9398 · 3 Jul 1989
HE344396 · 16 Jun 2015
EE16360 · 8 Oct 1996
HE11342 · 8 Aug 1978
HE431090 · 14 Feb 2022
HE448118 · 16 Jun 2023
HE333703 · 30 Jun 2014
HE333701 · 30 Jun 2014
EE15589 · 23 Nov 1995
HE439846 · 1 Nov 2022
EE27537 · 6 Jul 2005
HE197762 · 27 Apr 2007
HE83283 · 19 Dec 1996
HE97718 · 8 Oct 1998
HE400185 · 18 Jul 2019
HE7757 · 10 Feb 1976
HE259504 · 16 Dec 2009
HE485316 · 14 Dec 2025
EE29593 · 9 Oct 2006
HE379578 · 5 Feb 2018
HE487706 · 7 Feb 2026
HE461295 · 11 Jun 2024
EE61705 · 29 Aug 2025
EE25233 · 26 Jan 2004
HE138126 · 8 May 2003
HE474453 · 28 Apr 2025
HE470077 · 22 Jan 2025
EE41931 · 11 May 2015
HE108965 · 12 Feb 2000
HE190243 · 29 Dec 2006
HE408753 · 23 Apr 2020

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.