District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies34,05134,100 of 259,353
EE14797 · 10 Mar 1995
HE338770 · 9 Dec 2014
HE454192 · 1 Dec 2023
EE28897 · 9 May 2006
HE435137 · 6 Jun 2022
HE373658 · 13 Sep 2017
HE407081 · 14 Feb 2020
EE45651 · 28 Apr 2017
HE288659 · 10 Jun 2011
HE464592 · 30 Aug 2024
EE1845 · 1 Sep 1970
EE17827 · 7 May 1998
HE319757 · 25 Feb 2013
EE15686 · 29 Dec 1995
HE381868 · 28 Mar 2018
HE460428 · 22 May 2024
HE449725 · 27 Jul 2023
HE488947 · 4 Mar 2026
EE23404 · 12 Sep 2002
EE43103 · 7 Jan 2016
HE135130 · 18 Dec 2002
HE374286 · 29 Sep 2017
EE37598 · 9 May 2012
JOHN "V"Active
EE3542 · 21 Jul 1978
S1966 · 16 Mar 1959
HE379134 · 24 Jan 2018
EE1821 · 26 Jun 1970
EE5085 · 18 Feb 1983
HE404 · 22 Jul 1949
HE4330 · 29 Apr 1972
EE41686 · 12 Mar 2015
HE39033 · 13 Feb 1990
HE17546 · 29 May 1982
S1425 · 29 Jun 1956
EE162 · 27 Feb 1946
EE33654 · 11 Jun 2009
HE1997 · 5 Jan 1968
EE1574 · 17 Feb 1969
EE19238 · 25 Aug 1999
EE34672 · 15 Mar 2010
EE50151 · 20 Aug 2019
HE400446 · 26 Jul 2019
HE492244 · 6 May 2026
EE29246 · 13 Jul 2006
EE28719 · 3 Apr 2006
HE33980 · 21 Dec 1988
EE33292 · 20 Mar 2009
HE477798 · 10 Jul 2025
HE475117 · 12 May 2025

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.