District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies34,45134,500 of 259,353
HE267189 · 10 May 2010
HE433244 · 14 Apr 2022
HE386767 · 24 Jul 2018
HE230950 · 6 Jun 2008
EE39771 · 18 Dec 2013
EE46064 · 11 Jul 2017
HE55379 · 18 May 1993
HE393933 · 31 Jan 2019
HE410588 · 30 Jun 2020
HE93937 · 13 Apr 1998
HE319487 · 19 Feb 2013
EE16026 · 13 May 1996
HE480661 · 13 Sep 2025
HE355667 · 17 May 2016
HE488887 · 3 Mar 2026
EE31808 · 18 Mar 2008
EE43965 · 6 Jun 2016
HE396857 · 18 Apr 2019
HE448218 · 21 Jun 2023
HE342591 · 21 Apr 2015
HE105142 · 24 Sep 1999
HE468400 · 3 Dec 2024
HE412598 · 7 Sep 2020
K-OKActive
EE34144 · 21 Oct 2009
HE487068 · 27 Jan 2026
EE6479 · 26 Sep 1985
S9019 · 9 Jul 1992
HE496102 · 22 Jul 2026
S5012 · 11 May 1973
HE42410 · 22 Dec 1990
HE442726 · 18 Jan 2023
S7468 · 4 Jan 1984
HE240397 · 21 Oct 2008
HE130349 · 24 May 2002
HE5712 · 25 Jul 1973
HE142612 · 31 Oct 2003
HE178527 · 21 Jun 2006
HE348988 · 16 Nov 2015
HE33984 · 21 Dec 1988
HE78855 · 10 May 1996
S1431 · 25 Jul 1956
HE24081 · 4 Apr 1985
HE45857 · 4 Nov 1991
S4626 · 18 Feb 1972
EE16080 · 28 May 1996
EE48710 · 15 Nov 2018
EE36724 · 20 Sep 2011

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.