District

Λευκωσία (Nicosia)

260,979organisations registered in this district
Companies3,851–3,900 of 260,979
HE168108 · 16 Nov 2005
HE348559 · 4 Nov 2015
HE165574 · 16 Sep 2005
HE305077 · 23 Apr 2012
EE199 · 24 Feb 1947
HE460644 · 28 May 2024
HE420000 · 31 Mar 2021
HE448867 · 6 Jul 2023
HE403094 · 15 Oct 2019
HE476217 · 6 Jun 2025
HE489184 · 8 Mar 2026
HE473355 · 2 Apr 2025
HE379288 · 29 Jan 2018
HE469152 · 19 Dec 2024
AGRISTAActive
EE61823 · 24 Sep 2025
HE468952 · 15 Dec 2024
HE217328 · 28 Dec 2007
HE206565 · 28 Aug 2007
HE230289 · 29 May 2008
HE229326 · 19 May 2008
HE242804 · 2 Dec 2008
HE229620 · 22 May 2008
HE364312 · 28 Dec 2016
HE200434 · 24 May 2007
HE261261 · 22 Jan 2010
HE464768 · 5 Sep 2024
HE130037 · 14 May 2002
HE240548 · 24 Oct 2008
HE352207 · 11 Feb 2016
HE3195 · 22 Aug 1970
HE369345 · 12 May 2017
HE415882 · 30 Nov 2020
AGROKAPAActive
EE51622 · 8 Jul 2020
EE56062 · 10 Aug 2022
HE125551 · 22 Nov 2001
HE269325 · 23 Jun 2010
HE373355 · 4 Sep 2017
AGROMECHAActive
EE2219 · 29 Jun 1972
HE417723 · 1 Feb 2021
HE164635 · 24 Aug 2005
HE102408 · 25 May 1999
HE361673 · 27 Oct 2016
HE361667 · 27 Oct 2016
HE328272 · 30 Dec 2013
HE323223 · 28 Jun 2013
HE230444 · 2 Jun 2008
HE337703 · 11 Nov 2014
HE439680 · 26 Oct 2022
HE381968 · 29 Mar 2018
HE455612 · 18 Jan 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.