District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies38,95139,000 of 259,353
EE4614 · 8 Mar 1982
HE406505 · 29 Jan 2020
HE370098 · 31 May 2017
HE466434 · 16 Oct 2024
HE390531 · 31 Oct 2018
HE460622 · 28 May 2024
HE416628 · 23 Dec 2020
EE56222 · 22 Sep 2022
HE397204 · 2 May 2019
HE288400 · 8 Jun 2011
HE479630 · 19 Aug 2025
HE456016 · 1 Feb 2024
EE25102 · 18 Dec 2003
EE14978 · 28 Apr 1995
HE422768 · 17 Jun 2021
HE422766 · 17 Jun 2021
HE474907 · 8 May 2025
LO.KAActive
EE34291 · 18 Nov 2009
EE49563 · 2 May 2019
S4533 · 15 Oct 1971
HE67530 · 21 Dec 1994
EE57456 · 15 May 2023
EE33082 · 30 Jan 2009
HE338297 · 25 Nov 2014
HE358469 · 29 Jul 2016
EE47711 · 15 May 2018
HE366709 · 3 Mar 2017
HE470446 · 28 Jan 2025
HE381400 · 19 Mar 2018
EE62294 · 12 Dec 2025
HE460853 · 1 Jun 2024
EE40355 · 20 May 2014
HE352875 · 1 Mar 2016
HE273724 · 16 Sep 2010
HE276343 · 4 Nov 2010
HE254839 · 15 Sep 2009
EE24520 · 28 Jul 2003
EE17160 · 6 Aug 1997
HE187500 · 23 Nov 2006
HE437496 · 16 Aug 2022
HE451658 · 23 Sep 2023
HE164387 · 18 Aug 2005
HE495137 · 3 Jul 2026
HE495136 · 3 Jul 2026
HE444337 · 2 Mar 2023
HE305673 · 3 May 2012
HE480909 · 19 Sep 2025
EE55877 · 5 Jul 2022

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.