District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies39,55139,600 of 259,353
HE385367 · 19 Jun 2018
HE81068 · 3 Sep 1996
HE429616 · 31 Dec 2021
EE22525 · 29 Jan 2002
HE67619 · 22 Dec 1994
HE86925 · 23 Jun 1997
HE78072 · 4 Apr 1996
HE339147 · 19 Dec 2014
HE357037 · 22 Jun 2016
HE357155 · 24 Jun 2016
HE427239 · 28 Oct 2021
EE51087 · 27 Feb 2020
HE455499 · 16 Jan 2024
HE491116 · 15 Apr 2026
EE57128 · 16 Mar 2023
HE410627 · 1 Jul 2020
HE373822 · 18 Sep 2017
HE494742 · 26 Jun 2026
HE473619 · 7 Apr 2025
HE361203 · 14 Oct 2016
HE173323 · 7 Mar 2006
HE350793 · 31 Dec 2015
HE479145 · 6 Aug 2025
HE479807 · 25 Aug 2025
HE474239 · 22 Apr 2025
HE282833 · 8 Mar 2011
HE356383 · 3 Jun 2016
LUMIAPPActive
EE59244 · 10 May 2024
HE490833 · 6 Apr 2026
LUMICONActive
EE52044 · 21 Sep 2020
EE4999 · 31 Dec 1982
HE94289 · 30 Apr 1998
HE468964 · 16 Dec 2024
HE463320 · 29 Jul 2024
HE485680 · 21 Dec 2025
HE437709 · 24 Aug 2022
LUMINACTActive
EE60344 · 4 Dec 2024
HE434696 · 24 May 2022
HE158751 · 21 Mar 2005
HE487371 · 2 Feb 2026
HE462393 · 5 Jul 2024
HE455139 · 31 Dec 2023
HE464163 · 14 Aug 2024
HE161812 · 13 Jun 2005
HE174965 · 12 Apr 2006
HE468838 · 12 Dec 2024
HE475801 · 28 May 2025
HE461034 · 5 Jun 2024
EE38249 · 9 Nov 2012
EE54738 · 7 Dec 2021

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.