District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies45,65145,700 of 259,353
EE61141 · 9 May 2025
EE26095 · 23 Aug 2004
HE381677 · 23 Mar 2018
HE472175 · 8 Mar 2025
S12380 · 9 Mar 2015
EE39089 · 25 Jun 2013
HE6121 · 27 Nov 1973
EE13309 · 10 Sep 1993
EE19093 · 28 Jun 1999
EE47561 · 17 Apr 2018
EE63043 · 5 Jun 2026
EE32524 · 18 Sep 2008
EE61955 · 15 Oct 2025
EE25630 · 10 May 2004
HE473571 · 7 Apr 2025
HE383956 · 16 May 2018
HE67876 · 30 Dec 1994
HE414090 · 19 Oct 2020
N.K. HERBActive
S13133 · 22 Oct 2020
HE368724 · 26 Apr 2017
EE39666 · 25 Nov 2013
HE431149 · 15 Feb 2022
EE51837 · 12 Aug 2020
EE63145 · 19 Jun 2026
HE240167 · 17 Oct 2008
EE51667 · 15 Jul 2020
EE58433 · 22 Nov 2023
EE26094 · 23 Aug 2004
HE427328 · 1 Nov 2021
HE64870 · 8 Sep 1994
EE11391 · 1 Nov 1991
HE138390 · 20 May 2003
EE35421 · 29 Sep 2010
EE22941 · 14 May 2002
HE479329 · 8 Aug 2025
HE399406 · 28 Jun 2019
HE395542 · 15 Mar 2019
EE60653 · 11 Feb 2025
EE60742 · 26 Feb 2025
EE11665 · 10 Feb 1992
HE258822 · 4 Dec 2009
EE38003 · 12 Sep 2012
EE58073 · 18 Sep 2023
HE2778 · 31 Oct 1969
HE485890 · 29 Dec 2025
HE474243 · 22 Apr 2025
EE46496 · 11 Oct 2017
EE23118 · 19 Jun 2002
EE28223 · 7 Dec 2005

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.