District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies46,75146,800 of 259,353
HE284324 · 30 Mar 2011
HE170645 · 30 Dec 2005
HE157598 · 17 Feb 2005
AE3774 · 16 Jan 2026
AE3776 · 20 Jan 2026
HE409143 · 11 May 2020
HE145820 · 19 Feb 2004
HE163714 · 28 Jul 2005
HE364610 · 30 Dec 2016
HE478927 · 3 Aug 2025
HE444625 · 10 Mar 2023
EE12491 · 16 Nov 1992
EE12490 · 16 Nov 1992
HE428202 · 23 Nov 2021
HE99461 · 31 Dec 1998
HE2510 · 20 May 1969
HE221562 · 2 Feb 2008
HE472804 · 21 Mar 2025
EE42880 · 24 Nov 2015
EE32575 · 26 Sep 2008
HE458059 · 26 Mar 2024
HE481462 · 3 Oct 2025
HE139406 · 2 Jul 2003
HE272106 · 18 Aug 2010
HE347143 · 17 Sep 2015
HE351039 · 11 Jan 2016
HE462953 · 18 Jul 2024
HE170641 · 30 Dec 2005
HE483215 · 7 Nov 2025
S13711 · 30 Mar 2026
HE294269 · 22 Sep 2011
HE462794 · 15 Jul 2024
NEWOPTIONActive
EE32130 · 29 May 2008
HE263332 · 2 Mar 2010
HE372915 · 21 Aug 2017
HE438439 · 19 Sep 2022
HE467419 · 9 Nov 2024
EE34054 · 25 Sep 2009
EE55505 · 4 May 2022
HE370713 · 20 Jun 2017
HE59458 · 10 Jan 1994
HE255544 · 30 Sep 2009
HE334860 · 12 Aug 2014
EE53127 · 24 Feb 2021
EE27701 · 11 Aug 2005
HE191866 · 10 Feb 2007
HE75224 · 15 Nov 1995
HE387209 · 2 Aug 2018
HE299878 · 13 Jan 2012
HE345723 · 28 Jul 2015

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.