District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies47,15147,200 of 259,353
HE340830 · 17 Feb 2015
HE431230 · 17 Feb 2022
HE164039 · 8 Aug 2005
HE245647 · 6 Feb 2009
HE453947 · 22 Nov 2023
HE23810 · 23 Feb 1985
HE216751 · 19 Dec 2007
HE106905 · 2 Dec 1999
EE27379 · 6 Jun 2005
HE87288 · 10 Jul 1997
EE27713 · 12 Aug 2005
EE39130 · 2 Jul 2013
HE432583 · 28 Mar 2022
HE402898 · 9 Oct 2019
EE61877 · 3 Oct 2025
EE60038 · 14 Oct 2024
EE62297 · 12 Dec 2025
HE432734 · 31 Mar 2022
HE144118 · 18 Dec 2003
HE286763 · 11 May 2011
HE440485 · 17 Nov 2022
HE444593 · 9 Mar 2023
EE21339 · 27 Mar 2001
HE463210 · 25 Jul 2024
HE423792 · 19 Jul 2021
HE406260 · 21 Jan 2020
HE460540 · 24 May 2024
HE125292 · 14 Nov 2001
HE141846 · 9 Oct 2003
EE7081 · 3 Sep 1986
HE487580 · 5 Feb 2026
HE445435 · 28 Mar 2023
HE407392 · 25 Feb 2020
HE475992 · 3 Jun 2025
HE385426 · 20 Jun 2018
HE396187 · 4 Apr 2019
HE408124 · 19 Mar 2020
HE490901 · 7 Apr 2026
HE467842 · 19 Nov 2024
HE390440 · 29 Oct 2018
HE340109 · 26 Jan 2015
HE433206 · 13 Apr 2022
EE60238 · 14 Nov 2024
HE467508 · 12 Nov 2024
HE38298 · 16 Dec 1989
HE160521 · 9 May 2005
HE493850 · 9 Jun 2026
HE348475 · 3 Nov 2015
HE452527 · 16 Oct 2023

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.