District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies47,65147,700 of 259,353
HE461598 · 18 Jun 2024
HE261072 · 20 Jan 2010
HE231835 · 18 Jun 2008
HE231775 · 18 Jun 2008
HE348865 · 12 Nov 2015
EE41408 · 16 Jan 2015
HE416952 · 31 Dec 2020
HE491471 · 22 Apr 2026
HE389766 · 12 Oct 2018
HE466755 · 24 Oct 2024
HE341332 · 6 Mar 2015
HE489587 · 16 Mar 2026
EE9563 · 15 Sep 1989
HE395932 · 27 Mar 2019
HE425759 · 17 Sep 2021
HE446637 · 3 May 2023
HE448195 · 21 Jun 2023
HE397815 · 16 May 2019
HE400011 · 15 Jul 2019
HE379409 · 30 Jan 2018
HE454909 · 27 Dec 2023
HE163194 · 18 Jul 2005
HE494948 · 30 Jun 2026
HE496360 · 29 Jul 2026
HE415038 · 10 Nov 2020
HE475930 · 1 Jun 2025
HE488879 · 3 Mar 2026
HE492379 · 9 May 2026
HE342737 · 27 Apr 2015
NOSECRETSActive
EE50828 · 15 Jan 2020
HE421180 · 4 May 2021
HE391036 · 14 Nov 2018
HE368765 · 26 Apr 2017
HE413376 · 1 Oct 2020
HE441185 · 2 Dec 2022
HE434023 · 9 May 2022
HE61421 · 11 Apr 1994
HE483263 · 9 Nov 2025
EE17187 · 1 Sep 1997
HE483932 · 20 Nov 2025
HE355014 · 25 Apr 2016
HE492823 · 18 May 2026
HE226459 · 29 Mar 2008
HE464939 · 10 Sep 2024
EE30383 · 28 Mar 2007
HE419715 · 22 Mar 2021
EE36555 · 5 Aug 2011
HE485022 · 8 Dec 2025
HE347438 · 29 Sep 2015

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.