District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies48,10148,150 of 259,353
HE450796 · 30 Aug 2023
HE168826 · 1 Dec 2005
EE54854 · 3 Jan 2022
HE452993 · 25 Oct 2023
HE223851 · 25 Feb 2008
HE495914 · 18 Jul 2026
HE474022 · 14 Apr 2025
HE68731 · 13 Feb 1995
HE483538 · 13 Nov 2025
HE468677 · 7 Dec 2024
HE425131 · 1 Sep 2021
HE263983 · 12 Mar 2010
EE8749 · 11 Nov 1988
EE22452 · 11 Jan 2002
HE403534 · 29 Oct 2019
EE16416 · 6 Nov 1996
EE697 · 15 Jan 1958
EE4851 · 13 Sep 1982
EE313 · 6 Jun 1950
EE799 · 9 Sep 1959
HE481071 · 23 Sep 2025
HE446070 · 12 Apr 2023
HE468670 · 7 Dec 2024
EE55864 · 1 Jul 2022
O-KULLActive
EE46456 · 4 Oct 2017
HE394141 · 6 Feb 2019
HE330715 · 19 Mar 2014
EE43978 · 7 Jun 2016
HE435199 · 7 Jun 2022
HE483 · 28 Jun 1951
HE278336 · 9 Dec 2010
HE490722 · 4 Apr 2026
EE47690 · 11 May 2018
EE54702 · 1 Dec 2021
HE198029 · 30 Apr 2007
HE382565 · 16 Apr 2018
EE51582 · 3 Jul 2020
HE483293 · 10 Nov 2025
EE52919 · 28 Jan 2021
EE41220 · 24 Nov 2014
HE423558 · 13 Jul 2021
HE266065 · 19 Apr 2010
HE279495 · 30 Dec 2010
HE450171 · 8 Aug 2023
HE477269 · 27 Jun 2025
EE24125 · 7 Apr 2003
HE334124 · 17 Jul 2014
EE39574 · 30 Oct 2013
HE479792 · 24 Aug 2025

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.