District

Πάφος (Paphos)

33,161organisations registered in this district
Companies10,601–10,650 of 33,161
EE30059 · 30 Jan 2007
HE198568 · 7 May 2007
EE33393 · 13 Apr 2009
HE175083 · 14 Apr 2006
HE315002 · 14 Nov 2012
HE183608 · 11 Sep 2006
HE174019 · 21 Mar 2006
HE453573 · 10 Nov 2023
HE133957 · 31 Oct 2002
HE457800 · 20 Mar 2024
HE485653 · 20 Dec 2025
EE29646 · 23 Oct 2006
HE468446 · 3 Dec 2024
EE33978 · 7 Sep 2009
HE488856 · 2 Mar 2026
EE59898 · 12 Sep 2024
HE432612 · 28 Mar 2022
HE463694 · 5 Aug 2024
EE10715 · 15 Jan 1991
HE370976 · 28 Jun 2017
HE380791 · 5 Mar 2018
HE368235 · 10 Apr 2017
EE40583 · 4 Jul 2014
HE462476 · 8 Jul 2024
HE310953 · 28 Aug 2012
EE62330 · 18 Dec 2025
HE145932 · 24 Feb 2004
HE168366 · 22 Nov 2005
HE245144 · 27 Jan 2009
HE490741 · 4 Apr 2026
HE396290 · 8 Apr 2019
EE17333 · 22 Oct 1997
HE495567 · 11 Jul 2026
EE36818 · 14 Oct 2011
HE378432 · 29 Dec 2017
HE463966 · 9 Aug 2024
HE487634 · 6 Feb 2026
EE10195 · 7 Jun 1990
HE389323 · 2 Oct 2018
HE86463 · 30 May 1997
HE149809 · 24 Jun 2004
EE60912 · 24 Mar 2025
EE63662 · 18 Sep 2026
EE8108 · 28 Jan 1988
EE8784 · 25 Nov 1988
EE40671 · 23 Jul 2014

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.