District

Πάφος (Paphos)

33,161organisations registered in this district
Companies20,301–20,350 of 33,161
HE50048 · 3 Jul 1992
HE323707 · 19 Jul 2013
HE118037 · 6 Feb 2001
HE380355 · 23 Feb 2018
HE217133 · 22 Dec 2007
HE294537 · 28 Sep 2011
HE49583 · 5 Jun 1992
HE354082 · 31 Mar 2016
HE272742 · 31 Aug 2010
HE128110 · 22 Feb 2002
HE176664 · 13 May 2006
HE109571 · 4 Mar 2000
HE39945 · 4 May 1990
HE149818 · 24 Jun 2004
HE125504 · 21 Nov 2001
HE87426 · 16 Jul 1997
HE105405 · 6 Oct 1999
HE373103 · 28 Aug 2017
HE24444 · 31 May 1985
HE380249 · 21 Feb 2018
HE138163 · 12 May 2003
HE254520 · 7 Sep 2009
HE163283 · 20 Jul 2005
HE303982 · 30 Mar 2012
HE115144 · 10 Oct 2000
HE115564 · 25 Oct 2000
HE125816 · 4 Dec 2001
HE417819 · 3 Feb 2021
HE346315 · 19 Aug 2015
HE133986 · 1 Nov 2002
HE97730 · 9 Oct 1998
HE162686 · 5 Jul 2005
HE112752 · 3 Jul 2000
HE134664 · 29 Nov 2002
HE299975 · 18 Jan 2012
HE162005 · 16 Jun 2005
HE275598 · 20 Oct 2010
HE407523 · 27 Feb 2020
HE429999 · 14 Jan 2022
HE441317 · 6 Dec 2022
HE76439 · 29 Dec 1995
HE186468 · 31 Oct 2006
HE144342 · 31 Dec 2003
HE343677 · 26 May 2015
HE154358 · 25 Nov 2004
HE353950 · 29 Mar 2016
HE150270 · 8 Jul 2004
HE70425 · 17 Apr 1995
HE147295 · 8 Apr 2004

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.