District

Πάφος (Paphos)

32,459organisations registered in this district
Companies26,10126,150 of 32,459
HE301904 · 28 Feb 2012
HE432946 · 6 Apr 2022
HE461233 · 10 Jun 2024
HE112207 · 15 Jun 2000
HE170393 · 30 Dec 2005
HE205385 · 10 Aug 2007
HE333783 · 4 Jul 2014
HE172559 · 18 Feb 2006
NAKYMA ESTATES LTDReminder sent
HE446275 · 21 Apr 2023
NAMADYS LIMITEDStruck off
HE422474 · 9 Jun 2021
NAMARIK LTDStruck off
HE248922 · 28 Apr 2009
NAMEPROXY LTDStruck off
HE208014 · 14 Sep 2007
NAMER LTDStruck off
HE391665 · 29 Nov 2018
HE360499 · 27 Sep 2016
HE445319 · 24 Mar 2023
HE271515 · 3 Aug 2010
HE244416 · 31 Dec 2008
HE296769 · 14 Nov 2011
HE387724 · 16 Aug 2018
NAPTUNE LTDReminder sent
HE441786 · 15 Dec 2022
HE419911 · 29 Mar 2021
HE202088 · 16 Jun 2007
NARIOX LTDReminder sent
HE398733 · 10 Jun 2019
NASIA NEW LINEStruck off
EE20641 · 16 Oct 2000
HE147715 · 23 Apr 2004
HE308976 · 6 Jul 2012
HE439506 · 20 Oct 2022
HE120063 · 23 Apr 2001
HE312458 · 25 Sep 2012
HE99928 · 29 Jan 1999
HE392959 · 31 Dec 2018
HE413748 · 10 Oct 2020
HE308852 · 4 Jul 2012
NATALIIA BUDKO LTDReminder sent
HE385798 · 3 Jul 2018
NATANTStruck off
EE59477 · 25 Jun 2024
HE379740 · 8 Feb 2018
HE35973 · 13 May 1989
NATAVEL LIMITEDReminder sent
HE40510 · 26 Jun 1990
NATDREW LTDStruck off
HE186022 · 23 Oct 2006
NATINACO LTDStruck off
HE291904 · 9 Aug 2011
HE391486 · 26 Nov 2018
HE39538 · 28 Mar 1990
HE173490 · 9 Mar 2006
HE154197 · 19 Nov 2004
HE146794 · 23 Mar 2004
HE387738 · 17 Aug 2018
HE311100 · 30 Aug 2012
HE384799 · 6 Jun 2018
HE355821 · 20 May 2016
HE356639 · 9 Jun 2016

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.