District

Πάφος (Paphos)

33,161organisations registered in this district
Companies4,701–4,750 of 33,161
HE482251 · 20 Oct 2025
EE19113 · 5 Jul 1999
HE222386 · 11 Feb 2008
HE338573 · 3 Dec 2014
HE330038 · 27 Feb 2014
EE22748 · 22 Mar 2002
EE23470 · 9 Oct 2002
EE23471 · 9 Oct 2002
HE36053 · 19 May 1989
HE139470 · 3 Jul 2003
HE144551 · 31 Dec 2003
HE70261 · 10 Apr 1995
HE499047 · 29 Sep 2026
HE461141 · 7 Jun 2024
HE454892 · 25 Dec 2023
S13317 · 23 May 2022
HE419943 · 30 Mar 2021
HE475197 · 14 May 2025
HE499421 · 6 Oct 2026
HE365850 · 7 Feb 2017
S12305 · 23 Jul 2014
HE253605 · 11 Aug 2009
EE6220 · 29 Mar 1985
S8545 · 25 Nov 1989
HE469465 · 30 Dec 2024
EE36960 · 24 Nov 2011
HE340407 · 3 Feb 2015
HE323910 · 25 Jul 2013
HE405144 · 12 Dec 2019
HE150890 · 2 Aug 2004
HE443423 · 6 Feb 2023
HE72186 · 10 Jul 1995
EE30921 · 2 Aug 2007
HE495712 · 15 Jul 2026
HE491146 · 15 Apr 2026
EE18542 · 13 Jan 1999
HE497040 · 14 Aug 2026
HE395211 · 6 Mar 2019
HE431983 · 10 Mar 2022
HE432474 · 23 Mar 2022
HE158050 · 1 Mar 2005
HE378493 · 10 Jan 2018
HE166358 · 6 Oct 2005
EE46329 · 13 Sep 2017
HE200194 · 23 May 2007
HE417042 · 31 Dec 2020
HE484253 · 25 Nov 2025
HE136446 · 20 Feb 2003

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.