District

Λάρνακα (Larnaca)

58,534organisations registered in this district
Companies5,6015,650 of 58,534
HE450595 · 23 Aug 2023
HE434940 · 31 May 2022
HE390287 · 25 Oct 2018
HE479534 · 13 Aug 2025
HE402524 · 27 Sep 2019
HE190460 · 29 Dec 2006
HE375372 · 26 Oct 2017
DBEST LTDActive
HE450372 · 16 Aug 2023
HE439960 · 3 Nov 2022
HE426216 · 30 Sep 2021
HE480255 · 5 Sep 2025
HE422289 · 3 Jun 2021
EE51685 · 16 Jul 2020
HE435080 · 3 Jun 2022
EE47091 · 31 Jan 2018
DCAREActive
EE50631 · 2 Dec 2019
HE438589 · 22 Sep 2022
DCPG LTDActive
HE489109 · 6 Mar 2026
HE459994 · 14 May 2024
HE486067 · 31 Dec 2025
HE445583 · 31 Mar 2023
EE63196 · 24 Jun 2026
HE409094 · 7 May 2020
HE466419 · 16 Oct 2024
HE182124 · 16 Aug 2006
HE474857 · 7 May 2025
HE478334 · 22 Jul 2025
HE441309 · 6 Dec 2022
EE60045 · 14 Oct 2024
EE29882 · 13 Dec 2006
HE57357 · 16 Sep 1993
HE323005 · 18 Jun 2013
HE179482 · 3 Jul 2006
HE82566 · 18 Nov 1996
HE423306 · 2 Jul 2021
EE62740 · 26 Mar 2026
HE339049 · 17 Dec 2014
EE7160 · 10 Oct 1986
HE386592 · 20 Jul 2018
HE426894 · 19 Oct 2021
EE42143 · 18 Jun 2015
HE375865 · 7 Nov 2017
DECADANCEActive
EE49874 · 27 Jun 2019
EE63140 · 18 Jun 2026
HE496028 · 21 Jul 2026
HE425918 · 22 Sep 2021
HE407381 · 25 Feb 2020
HE344400 · 16 Jun 2015

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.