Name trends
Holdings companies in Cyprus
47,038organisations with a matching name
Matched on:HOLDINGΧΟΛΝΤΙΝΓΚΣΥΜΜΕΤΟΧ
Matching is on the registered name alone. A word in a name is not evidence of what the company actually does, and any company that never mentions its sector in its name is missing here. Read these as counts of names, not industry statistics.
New registrations per year
Peak year was 2007, with 4,354 new registrations.
1996431
1997598
1998605
1999715
2000829
2001836
2002678
2003723
20041,065
20051,694
20062,924
20074,354
20083,783
20092,175
20102,723
20112,658
20122,673
20131,478
20141,504
20151,296
20161,508
20171,358
20181,302
20191,011
2020868
2021927
2022849
2023821
2024886
20251,026
2026690
2026 is only partly covered, because the registry publishes in arrears.
Companies41,751–41,800 of 47,038
NameReg no.DistrictRegistered
HE124318 · Λευκωσία · 5 Oct 2001
HE124271 · Λευκωσία · 4 Oct 2001
HE124260 · Λευκωσία · 3 Oct 2001
HE124226 · Λευκωσία · 3 Oct 2001
HE124240 · Λεμεσός · 3 Oct 2001
HE124205 · Λευκωσία · 2 Oct 2001
HE124213 · Λευκωσία · 2 Oct 2001
HE124166 · Λευκωσία · 28 Sep 2001
HE124155 · Λευκωσία · 28 Sep 2001
HE124125 · Λευκωσία · 27 Sep 2001
HE124129 · Λευκωσία · 27 Sep 2001
HE124104 · Λευκωσία · 27 Sep 2001
HE124128 · Λεμεσός · 27 Sep 2001
HE124075 · Λευκωσία · 26 Sep 2001
HE124064 · Λευκωσία · 26 Sep 2001
HE124086 · Λευκωσία · 26 Sep 2001
HE124071 · Λεμεσός · 26 Sep 2001
HE124091 · Λευκωσία · 26 Sep 2001
HE124090 · Λευκωσία · 26 Sep 2001
HE124052 · Λεμεσός · 25 Sep 2001
HE124037 · Λεμεσός · 25 Sep 2001
HE124046 · Λεμεσός · 25 Sep 2001
HE124049 · Λεμεσός · 25 Sep 2001
HE124013 · Λευκωσία · 24 Sep 2001
HE124017 · Λευκωσία · 24 Sep 2001
HE124025 · Λευκωσία · 24 Sep 2001
HE123998 · Λευκωσία · 21 Sep 2001
HE124004 · Λεμεσός · 21 Sep 2001
HE124008 · Λευκωσία · 21 Sep 2001
HE123939 · Λευκωσία · 20 Sep 2001
HE123936 · Λεμεσός · 20 Sep 2001
HE123978 · Λεμεσός · 20 Sep 2001
HE123962 · Λευκωσία · 20 Sep 2001
HE123948 · Λεμεσός · 20 Sep 2001
HE123924 · Λευκωσία · 19 Sep 2001
HE123858 · Λευκωσία · 18 Sep 2001
HE123856 · Λευκωσία · 18 Sep 2001
HE123825 · Λεμεσός · 17 Sep 2001
HE123820 · Λεμεσός · 17 Sep 2001
HE123782 · Λευκωσία · 14 Sep 2001
HE123764 · Λευκωσία · 13 Sep 2001
HE123766 · Λευκωσία · 13 Sep 2001
HE123762 · Λευκωσία · 13 Sep 2001
HE123726 · Λευκωσία · 13 Sep 2001
HE123770 · Λευκωσία · 13 Sep 2001
HE123678 · Λάρνακα · 12 Sep 2001
HE123696 · Λευκωσία · 12 Sep 2001
HE123709 · Λευκωσία · 12 Sep 2001
HE123702 · Λευκωσία · 12 Sep 2001
HE123704 · Λευκωσία · 12 Sep 2001
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.