District

Λευκωσία (Nicosia)

260,979organisations registered in this district
Companies2,951–3,000 of 260,979
HE373406 · 5 Sep 2017
HE471620 · 21 Feb 2025
EE18813 · 13 Apr 1999
EE40808 · 27 Aug 2014
HE280325 · 18 Jan 2011
HE374980 · 17 Oct 2017
EE43108 · 8 Jan 2016
HE340442 · 4 Feb 2015
ACCUBEActive
EE53529 · 26 Apr 2021
HE487295 · 31 Jan 2026
HE367519 · 23 Mar 2017
EE57001 · 23 Feb 2023
ACCUNEXActive
EE49366 · 29 Mar 2019
EE16115 · 11 Jun 1996
HE458194 · 28 Mar 2024
HE496597 · 3 Aug 2026
HE491373 · 21 Apr 2026
HE485360 · 15 Dec 2025
HE337903 · 14 Nov 2014
HE346310 · 19 Aug 2015
HE453478 · 8 Nov 2023
HE444016 · 21 Feb 2023
EE38962 · 20 May 2013
HE459455 · 29 Apr 2024
HE310748 · 23 Aug 2012
ACE ARENAActive
EE60318 · 28 Nov 2024
EE25099 · 17 Dec 2003
HE472968 · 24 Mar 2025
HE432025 · 11 Mar 2022
HE323556 · 12 Jul 2013
ACE R&DActive
EE39967 · 13 Feb 2014
HE174430 · 30 Mar 2006
HE473631 · 7 Apr 2025
HE290011 · 5 Jul 2011
HE388702 · 17 Sep 2018
HE414305 · 22 Oct 2020
HE455088 · 31 Dec 2023
HE480072 · 1 Sep 2025
HE299619 · 11 Jan 2012
HE473632 · 7 Apr 2025
HE476408 · 10 Jun 2025
HE211228 · 29 Oct 2007
EE49537 · 24 Apr 2019
HE292469 · 23 Aug 2011
HE475589 · 22 May 2025
HE307637 · 11 Jun 2012
EE43074 · 5 Jan 2016
HE379356 · 30 Jan 2018
HE384939 · 8 Jun 2018

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.