District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies3,0013,050 of 259,353
ACROG LTDActive
HE462296 · 3 Jul 2024
EE25343 · 20 Feb 2004
HE468683 · 9 Dec 2024
EE24681 · 11 Sep 2003
HE378429 · 29 Dec 2017
HE458308 · 2 Apr 2024
EE1055 · 21 Mar 1963
EE54814 · 22 Dec 2021
HE1121 · 14 Mar 1963
HE355401 · 10 May 2016
HE331027 · 31 Mar 2014
EE62492 · 6 Feb 2026
ACROT LTDActive
HE297475 · 23 Nov 2011
HE355084 · 27 Apr 2016
HE206316 · 24 Aug 2007
HE129078 · 8 Apr 2002
HE335100 · 22 Aug 2014
HE479620 · 19 Aug 2025
EE45965 · 23 Jun 2017
EE26989 · 7 Mar 2005
HE415934 · 1 Dec 2020
HE444976 · 19 Mar 2023
EE5015 · 14 Jan 1983
HE446420 · 26 Apr 2023
EE28746 · 7 Apr 2006
EE57628 · 13 Jun 2023
EE22832 · 15 Apr 2002
EE27468 · 23 Jun 2005
HE429010 · 16 Dec 2021
HE465125 · 14 Sep 2024
HE408586 · 13 Apr 2020
HE365389 · 25 Jan 2017
HE312491 · 26 Sep 2012
HE487114 · 28 Jan 2026
HE108122 · 31 Dec 1999
HE220308 · 24 Jan 2008
EE49734 · 3 Jun 2019
HE401217 · 23 Aug 2019
ACTINORActive
EE28192 · 1 Dec 2005
HE478942 · 3 Aug 2025
EE10404 · 4 Sep 1990
HE49910 · 23 Jun 1992
HE180437 · 15 Jul 2006
HE116495 · 29 Nov 2000
HE27611 · 19 Aug 1986
S10355 · 28 Jun 2000
HE465732 · 27 Sep 2024

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.