Struck off
Companies51–100 of 151
NameReg no.DistrictStruck off
HE4388 · 21 Jul 1978
HE4459 · 21 Jul 1978
HE4504 · 21 Jul 1978
HE4535 · 21 Jul 1978
HE4536 · 21 Jul 1978
HE4537 · 21 Jul 1978
HE4538 · 21 Jul 1978
HE4539 · 21 Jul 1978
HE4543 · 21 Jul 1978
HE4570 · 21 Jul 1978
HE6304 · 21 Jul 1978
HE6396 · 21 Jul 1978
HE6397 · 21 Jul 1978
HE788 · 21 Jul 1978
HE3154 · 21 Jul 1978
HE68 · 21 Jul 1978
HE2326 · 21 Jul 1978
HE3988 · 21 Jul 1978
HE4302 · 21 Jul 1978
HE4364 · 21 Jul 1978
HE5300 · 21 Jul 1978
HE5520 · 21 Jul 1978
HE5651 · 21 Jul 1978
HE7464 · 21 Jul 1978
HE7624 · 21 Jul 1978
HE7688 · 21 Jul 1978
S4656 · 17 Jul 1978
S5558 · 12 Jul 1978
BN1205 · 21 Jun 1978
S1236 · 10 Jun 1978
S3819 · 1 Jun 1978
HE4192 · 1 Jun 1978
S1191 · 1 Jun 1978
S6151 · 31 May 1978
S5721 · 28 May 1978
S5047 · Αμμόχωστος · 21 May 1978
S5079 · 20 May 1978
S5024 · Αμμόχωστος · 7 May 1978
S5023 · Αμμόχωστος · 4 May 1978
S1292 · 2 May 1978
S5064 · 1 May 1978
HE6735 · 30 Apr 1978
HE6808 · 30 Apr 1978
HE3818 · 30 Apr 1978
HE3840 · 30 Apr 1978
HE3903 · 30 Apr 1978
HE3916 · 30 Apr 1978
HE6037 · 30 Apr 1978
HE6184 · 30 Apr 1978
HE1760 · 30 Apr 1978
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.