Struck off
Companies651–700 of 1,050
NameReg no.DistrictStruck off
HE43423 · 4 Sep 1998
HE43482 · 4 Sep 1998
HE43650 · 4 Sep 1998
HE43760 · 4 Sep 1998
HE44496 · 4 Sep 1998
HE44572 · 4 Sep 1998
HE46843 · 4 Sep 1998
HE49205 · 4 Sep 1998
HE51301 · 4 Sep 1998
HE51381 · 4 Sep 1998
HE52113 · 4 Sep 1998
HE53838 · 4 Sep 1998
HE55971 · 4 Sep 1998
HE58016 · 4 Sep 1998
HE58063 · 4 Sep 1998
HE58297 · 4 Sep 1998
HE58354 · 4 Sep 1998
HE58826 · 4 Sep 1998
HE58936 · 4 Sep 1998
HE59151 · 4 Sep 1998
HE59206 · 4 Sep 1998
HE61877 · 4 Sep 1998
HE62200 · 4 Sep 1998
HE63170 · 4 Sep 1998
HE63202 · 4 Sep 1998
HE63204 · 4 Sep 1998
HE63487 · 4 Sep 1998
HE64740 · 4 Sep 1998
HE68505 · 4 Sep 1998
HE69437 · 4 Sep 1998
HE75060 · 4 Sep 1998
HE76142 · 4 Sep 1998
HE77949 · 4 Sep 1998
HE79448 · 4 Sep 1998
S9907 · 2 Sep 1998
S9646 · Λεμεσός · 1 Sep 1998
S9797 · Λευκωσία · 1 Sep 1998
S8911 · 31 Aug 1998
HE19851 · 23 Aug 1998
HE29775 · 23 Aug 1998
AE793 · 21 Aug 1998
S9979 · 20 Aug 1998
AE902 · 18 Aug 1998
AE715 · 14 Aug 1998
S8949 · 31 Jul 1998
HE59120 · 24 Jul 1998
HE46797 · 24 Jul 1998
HE45659 · 24 Jul 1998
HE45606 · 24 Jul 1998
HE41186 · 24 Jul 1998
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.