Struck off
Companies701–750 of 3,049
NameReg no.DistrictStruck off
HE91148 · 9 Aug 2002
HE28154 · 9 Aug 2002
HE28162 · 9 Aug 2002
HE90993 · 9 Aug 2002
HE28241 · 9 Aug 2002
HE28284 · 9 Aug 2002
HE28292 · 9 Aug 2002
HE28308 · 9 Aug 2002
HE90888 · 9 Aug 2002
HE28332 · 9 Aug 2002
HE89738 · 9 Aug 2002
HE29807 · 9 Aug 2002
HE28422 · 9 Aug 2002
HE28453 · 9 Aug 2002
HE28461 · 9 Aug 2002
HE28490 · 9 Aug 2002
HE89686 · 9 Aug 2002
HE87140 · 9 Aug 2002
HE29248 · 9 Aug 2002
HE29311 · 9 Aug 2002
HE86104 · 9 Aug 2002
HE86094 · 9 Aug 2002
HE30273 · 9 Aug 2002
HE113583 · Λευκωσία · 9 Aug 2002
HE30354 · 9 Aug 2002
HE113547 · 9 Aug 2002
HE112038 · Λευκωσία · 9 Aug 2002
HE86093 · 9 Aug 2002
HE86092 · 9 Aug 2002
HE109829 · Λευκωσία · 9 Aug 2002
HE85118 · 9 Aug 2002
HE83735 · 9 Aug 2002
HE83705 · 9 Aug 2002
HE82616 · 9 Aug 2002
HE81552 · 9 Aug 2002
HE32703 · 9 Aug 2002
HE78970 · 9 Aug 2002
HE78741 · 9 Aug 2002
HE77559 · 9 Aug 2002
HE76215 · 9 Aug 2002
HE76162 · 9 Aug 2002
HE74966 · 9 Aug 2002
HE36403 · 9 Aug 2002
HE60155 · 9 Aug 2002
HE59208 · 9 Aug 2002
HE37837 · 9 Aug 2002
HE58366 · 9 Aug 2002
HE57937 · 9 Aug 2002
HE57454 · 9 Aug 2002
HE57066 · 9 Aug 2002
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.