Struck off
Companies2,151–2,200 of 3,046
NameReg no.DistrictStruck off
HE106262 · Λάρνακα · 18 Jan 2002
HE41059 · 18 Jan 2002
HE41030 · 18 Jan 2002
HE41018 · 18 Jan 2002
HE41002 · 18 Jan 2002
AE590 · 18 Jan 2002
HE40927 · 18 Jan 2002
HE40902 · 18 Jan 2002
HE78199 · 18 Jan 2002
HE40901 · 18 Jan 2002
HE40884 · 18 Jan 2002
HE79438 · 18 Jan 2002
HE78288 · 18 Jan 2002
HE78354 · 18 Jan 2002
AE581 · 18 Jan 2002
HE79453 · 18 Jan 2002
HE79460 · 18 Jan 2002
HE40830 · 18 Jan 2002
HE40813 · 18 Jan 2002
HE79540 · 18 Jan 2002
HE79673 · 18 Jan 2002
HE40798 · 18 Jan 2002
HE79787 · 18 Jan 2002
HE40790 · 18 Jan 2002
HE40758 · 18 Jan 2002
HE80745 · 18 Jan 2002
HE40756 · 18 Jan 2002
HE40721 · 18 Jan 2002
HE80828 · 18 Jan 2002
HE109149 · 18 Jan 2002
HE40719 · 18 Jan 2002
HE40712 · 18 Jan 2002
HE82177 · 18 Jan 2002
HE82193 · 18 Jan 2002
HE82348 · 18 Jan 2002
HE82373 · 18 Jan 2002
HE40702 · 18 Jan 2002
HE83718 · 18 Jan 2002
HE40701 · 18 Jan 2002
HE83796 · 18 Jan 2002
HE40691 · 18 Jan 2002
HE40683 · 18 Jan 2002
HE40674 · 18 Jan 2002
HE39752 · 18 Jan 2002
HE39746 · 18 Jan 2002
HE39744 · 18 Jan 2002
AE615 · 18 Jan 2002
HE39719 · 18 Jan 2002
HE85149 · 18 Jan 2002
HE109911 · Λευκωσία · 18 Jan 2002
Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.