District

Αμμόχωστος (Famagusta)

16,274organisations registered in this district
Companies11,251–11,300 of 16,274
HE397777 · 16 May 2019
HE186211 · 25 Oct 2006
HE371085 · 3 Jul 2017
HE372124 · 26 Jul 2017
E.M.I. AETIUS LTDReminder sent
HE434356 · 16 May 2022
HE261810 · 2 Feb 2010
HE30583 · 16 Oct 1987
HE61132 · 29 Mar 1994
HE158791 · 21 Mar 2005
EE41749 · 26 Mar 2015
HE420804 · 21 Apr 2021
HE197395 · 24 Apr 2007
HE226551 · 31 Mar 2008
HE210331 · 15 Oct 2007
EE10893 · 12 Apr 1991
EA COFFEE HOUSE LTDReminder sent
HE360351 · 22 Sep 2016
HE371456 · 11 Jul 2017
EAGLEAD L.H.Struck off
EE50093 · 6 Aug 2019
HE250818 · 5 Jun 2009
HE412487 · 2 Sep 2020
HE115688 · 31 Oct 2000
HE415003 · 9 Nov 2020
HE388126 · 31 Aug 2018
HE223236 · 19 Feb 2008
HE26245 · 13 Feb 1986
HE195018 · 23 Mar 2007
HE247867 · 2 Apr 2009
HE84512 · 3 Mar 1997
EE46697 · 15 Nov 2017
HE172693 · 21 Feb 2006
HE260067 · 29 Dec 2009
HE321849 · 26 Apr 2013
HE151597 · 25 Aug 2004
HE403717 · 4 Nov 2019
HE351981 · 4 Feb 2016
HE447200 · 17 May 2023
ECOWAY LIMITEDStruck off
HE247579 · 26 Mar 2009
ED.X LTDStruck off
HE434267 · 13 May 2022
EDEN HOLDINGS LTDReminder sent
HE388117 · 31 Aug 2018
HE437419 · 11 Aug 2022
HE149781 · 23 Jun 2004
HE368470 · 19 Apr 2017
HE41955 · 13 Nov 1990
EDMEC GULF LTDStruck off
HE312088 · 19 Sep 2012
HE371269 · 7 Jul 2017
EFIDON LIMITEDReminder sent
HE424775 · 18 Aug 2021
EE55642 · 25 May 2022
HE207333 · 6 Sep 2007
EGESTA LTDReminder sent
HE392203 · 12 Dec 2018
EKRISA LIMITEDStruck off
HE223634 · 22 Feb 2008

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.