District

Λάρνακα (Larnaca)

58,534organisations registered in this district
Companies50,35150,400 of 58,534
HE258565 · 30 Nov 2009
SHARGUE LIMITEDStruck off
HE241284 · 6 Nov 2008
HE141681 · 2 Oct 2003
HE392591 · 20 Dec 2018
HE310942 · 28 Aug 2012
SHARLOW LIMITEDStruck off
HE248989 · 29 Apr 2009
HE347139 · 17 Sep 2015
HE216153 · 15 Dec 2007
HE243047 · 5 Dec 2008
HE345021 · 7 Jul 2015
HE419744 · 23 Mar 2021
HE215533 · 12 Dec 2007
HE224937 · 11 Mar 2008
HE401728 · 6 Sep 2019
HE228002 · 29 Apr 2008
HE447133 · 16 May 2023
HE209463 · 4 Oct 2007
HE370382 · 9 Jun 2017
HE249510 · 11 May 2009
HE188964 · 27 Dec 2006
HE183615 · 11 Sep 2006
HE200128 · 22 May 2007
HE331256 · 8 Apr 2014
HE116716 · 8 Dec 2000
SHELLGARDEN LTDReminder sent
HE381851 · 28 Mar 2018
HE152244 · 20 Sep 2004
HE277059 · 17 Nov 2010
SHELOTAR LIMITEDIn liquidation
HE220631 · 28 Jan 2008
HE206356 · 25 Aug 2007
HE271889 · 12 Aug 2010
HE182378 · 21 Aug 2006
SHERBETIFY LIMITEDReminder sent
HE425467 · 10 Sep 2021
HE191184 · 3 Feb 2007
HE208127 · 15 Sep 2007
SHERRAZI LTDStruck off
HE317456 · 31 Dec 2012
SHESADO LIMITEDStruck off
HE344632 · 23 Jun 2015
SHF.M. ADVISORS LTDReminder sent
HE279884 · 31 Dec 2010
HE401264 · 26 Aug 2019
HE38759 · 23 Jan 1990
SHIAKIDI BEAUTYStruck off
EE47665 · 7 May 2018
SHIEKA LIMITEDReminder sent
HE430652 · 31 Jan 2022
HE111481 · 17 May 2000
SHIGONELO LTDStruck off
HE312255 · 21 Sep 2012
HE158248 · 7 Mar 2005
HE210399 · 16 Oct 2007
HE231700 · 17 Jun 2008
HE108685 · 1 Feb 2000
HE150588 · 22 Jul 2004
SHINAPI FARM LTDReminder sent
HE416994 · 31 Dec 2020
HE78744 · 6 May 1996

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.