District

Λάρνακα (Larnaca)

59,214organisations registered in this district
Companies10,901–10,950 of 59,214
EE40946 · 25 Sep 2014
HE441790 · 16 Dec 2022
HE362501 · 15 Nov 2016
HE407253 · 20 Feb 2020
EE34605 · 23 Feb 2010
HE340756 · 13 Feb 2015
HE362647 · 18 Nov 2016
EE47445 · 27 Mar 2018
HE467685 · 15 Nov 2024
HE453383 · 4 Nov 2023
HE421177 · 4 May 2021
HE281929 · 16 Feb 2011
HE492135 · 5 May 2026
EE57061 · 8 Mar 2023
HE447825 · 7 Jun 2023
HE483866 · 19 Nov 2025
HE381190 · 13 Mar 2018
HE474882 · 8 May 2025
HE473784 · 9 Apr 2025
S13740 · 4 Aug 2026
JAPASActive
EE44105 · 24 Jun 2016
EE43803 · 12 May 2016
HE334363 · 24 Jul 2014
HE484879 · 6 Dec 2025
HE474823 · 7 May 2025
HE320690 · 20 Mar 2013
HE396569 · 12 Apr 2019
HE166606 · 13 Oct 2005
HE465664 · 26 Sep 2024
HE362544 · 16 Nov 2016
HE364157 · 22 Dec 2016
HE147716 · 23 Apr 2004
HE497294 · 22 Aug 2026
EE34790 · 14 Apr 2010
EE26973 · 3 Mar 2005
EE31229 · 22 Oct 2007
HE472004 · 4 Mar 2025
HE233332 · 8 Jul 2008
HE362548 · 16 Nov 2016
HE386395 · 16 Jul 2018
HE488937 · 3 Mar 2026
HE494130 · 13 Jun 2026
HE428597 · 4 Dec 2021
HE484909 · 6 Dec 2025
JBPA LTDActive
HE460242 · 18 May 2024
HE497132 · 18 Aug 2026
EE49646 · 15 May 2019

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.