District

Λάρνακα (Larnaca)

58,534organisations registered in this district
Companies15,80115,850 of 58,534
EE49910 · 3 Jul 2019
HE177713 · 6 Jun 2006
EE46559 · 25 Oct 2017
HE364078 · 21 Dec 2016
HE493502 · 2 Jun 2026
EE16099 · 5 Jun 1996
HE394149 · 6 Feb 2019
HE450370 · 16 Aug 2023
HE31301 · 27 Jan 1988
HE34960 · 2 Mar 1989
HE409693 · 29 May 2020
HE419330 · 11 Mar 2021
EE63123 · 17 Jun 2026
EE22595 · 18 Feb 2002
HE165600 · 19 Sep 2005
HE37520 · 4 Oct 1989
HE425213 · 3 Sep 2021
HE264051 · 12 Mar 2010
HE373132 · 29 Aug 2017
HE215395 · 11 Dec 2007
EE26599 · 3 Jan 2005
HE429058 · 17 Dec 2021
HE473767 · 9 Apr 2025
HE257067 · 2 Nov 2009
HE320593 · 19 Mar 2013
EE52533 · 17 Nov 2020
EE37575 · 7 May 2012
EE60169 · 5 Nov 2024
EE34827 · 21 Apr 2010
EE25644 · 13 May 2004
HE20118 · 30 Jul 1983
HE78127 · 8 Apr 1996
HE361737 · 31 Oct 2016
EE14573 · 30 Dec 1994
HE476417 · 10 Jun 2025
EE46363 · 19 Sep 2017
HE473154 · 28 Mar 2025
HE366790 · 6 Mar 2017
HE176960 · 17 May 2006
EE38758 · 15 Mar 2013
HE391934 · 5 Dec 2018
HE393413 · 15 Jan 2019
EE24634 · 27 Aug 2003
HE381219 · 14 Mar 2018
HE466295 · 13 Oct 2024
EE29843 · 5 Dec 2006
EE33326 · 30 Mar 2009
EE57513 · 22 May 2023
S11788 · 8 Dec 2009

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.