District

Λάρνακα (Larnaca)

58,534organisations registered in this district
Companies22,60122,650 of 58,534
HE160599 · 11 May 2005
HE278473 · 13 Dec 2010
EE20826 · 1 Dec 2000
HE420633 · 16 Apr 2021
HE363448 · 7 Dec 2016
HE204476 · 24 Jul 2007
HE144902 · 21 Jan 2004
HE494502 · 21 Jun 2026
HE368780 · 27 Apr 2017
HE483416 · 12 Nov 2025
EE33515 · 13 May 2009
HE186056 · 24 Oct 2006
HE169429 · 14 Dec 2005
HE435363 · 10 Jun 2022
EE47653 · 3 May 2018
EE51324 · 12 May 2020
EE38562 · 25 Jan 2013
HE50571 · 12 Aug 1992
HE383508 · 7 May 2018
HE457210 · 6 Mar 2024
EE17268 · 6 Oct 1997
HE480570 · 12 Sep 2025
EE19788 · 2 Feb 2000
HE54913 · 27 Apr 1993
HE486271 · 31 Dec 2025
HE388063 · 29 Aug 2018
EE38661 · 27 Feb 2013
HE295580 · 19 Oct 2011
HE192041 · 12 Feb 2007
HE400061 · 16 Jul 2019
HE433568 · 26 Apr 2022
HE461316 · 11 Jun 2024
HE98515 · 18 Nov 1998
EE16918 · 12 May 1997
HE462426 · 5 Jul 2024
HE341253 · 5 Mar 2015
HE211327 · 30 Oct 2007
HE77205 · 22 Feb 1996
Y.LOIActive
EE58445 · 24 Nov 2023
EE42638 · 8 Oct 2015
HE485836 · 29 Dec 2025
HE451226 · 13 Sep 2023
EE26693 · 25 Jan 2005
HE489929 · 22 Mar 2026
EE38050 · 19 Sep 2012
EE49140 · 11 Feb 2019
EE49219 · 28 Feb 2019

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.