District

Λάρνακα (Larnaca)

59,214organisations registered in this district
Companies2,851–2,900 of 59,214
HE415813 · 28 Nov 2020
HE495429 · 9 Jul 2026
HE333761 · 3 Jul 2014
HE214717 · 6 Dec 2007
EE43645 · 11 Apr 2016
BAYTONActive
EE57864 · 26 Jul 2023
HE445948 · 10 Apr 2023
HE409756 · 1 Jun 2020
HE467816 · 19 Nov 2024
EE58448 · 24 Nov 2023
HE465545 · 24 Sep 2024
HE453954 · 22 Nov 2023
HE480650 · 13 Sep 2025
HE387802 · 21 Aug 2018
EE45250 · 23 Feb 2017
HE231845 · 19 Jun 2008
HE490755 · 5 Apr 2026
HE455212 · 9 Jan 2024
HE460749 · 30 May 2024
EE52139 · 30 Sep 2020
BC SPORTSActive
EE26909 · 24 Feb 2005
HE482779 · 30 Oct 2025
EE45386 · 17 Mar 2017
EE60264 · 19 Nov 2024
HE420528 · 14 Apr 2021
HE440401 · 15 Nov 2022
HE371660 · 17 Jul 2017
HE493818 · 8 Jun 2026
HE441693 · 14 Dec 2022
HE492198 · 6 May 2026
HE478959 · 4 Aug 2025
EE46938 · 4 Jan 2018
EE51564 · 1 Jul 2020
EE30517 · 7 May 2007
EE10157 · 25 May 1990
HE350995 · 31 Dec 2015
EE56088 · 19 Aug 2022
EE21333 · 27 Mar 2001
HE460177 · 17 May 2024
HE461837 · 23 Jun 2024
HE378626 · 12 Jan 2018
EE56096 · 23 Aug 2022
HE354745 · 18 Apr 2016
HE356453 · 6 Jun 2016
HE375830 · 7 Nov 2017
HE442576 · 12 Jan 2023
BEATRIXActive
EE26288 · 13 Oct 2004
HE485657 · 20 Dec 2025
EE3958 · 25 Jan 1980
HE210988 · 25 Oct 2007

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.