District

Λάρνακα (Larnaca)

59,214organisations registered in this district
Companies3,651–3,700 of 59,214
HE357162 · 24 Jun 2016
HE490097 · 25 Mar 2026
HE251663 · 29 Jun 2009
HE361176 · 13 Oct 2016
HE489908 · 21 Mar 2026
EE61566 · 30 Jul 2025
HE272943 · 3 Sep 2010
HE449077 · 11 Jul 2023
HE497715 · 2 Sep 2026
HE492217 · 6 May 2026
HE408803 · 24 Apr 2020
HE151706 · 30 Aug 2004
HE450101 · 7 Aug 2023
HE415648 · 24 Nov 2020
HE488551 · 25 Feb 2026
HE499744 · 14 Oct 2026
HE339696 · 13 Jan 2015
EE35105 · 25 Jun 2010
EE32383 · 4 Aug 2008
HE428121 · 20 Nov 2021
HE453532 · 9 Nov 2023
HE184556 · 27 Sep 2006
HE479223 · 7 Aug 2025
HE437839 · 29 Aug 2022
HE100649 · 8 Mar 1999
HE143093 · 17 Nov 2003
HE450014 · 4 Aug 2023
EE62939 · 11 May 2026
HE259681 · 21 Dec 2009
HE385561 · 25 Jun 2018
EE4596 · 20 Feb 1982
EE33165 · 18 Feb 2009
HE342128 · 3 Apr 2015
EE10834 · 15 Mar 1991
HE348226 · 23 Oct 2015
HE489598 · 16 Mar 2026
HE395283 · 7 Mar 2019
EE20797 · 28 Nov 2000
HE493893 · 9 Jun 2026
HE355225 · 4 May 2016
HE173997 · 20 Mar 2006
HE377781 · 19 Dec 2017
HE358097 · 21 Jul 2016
EE33644 · 11 Jun 2009
HE248810 · 27 Apr 2009
HE414630 · 30 Oct 2020
HE169466 · 15 Dec 2005
HE432215 · 16 Mar 2022
HE452643 · 18 Oct 2023

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.