District

Λεμεσός (Limassol)

171,955organisations registered in this district
Companies551–600 of 171,955
HE356531 · 7 Jun 2016
HE341118 · 2 Mar 2015
EE54488 · 25 Oct 2021
HE485275 · 13 Dec 2025
HE109711 · 14 Mar 2000
HE494758 · 26 Jun 2026
EE45519 · 6 Apr 2017
HE265375 · 8 Apr 2010
HE406685 · 4 Feb 2020
HE79796 · 24 Jun 1996
EE59616 · 18 Jul 2024
EE44961 · 28 Dec 2016
EE20672 · 19 Oct 2000
HE392739 · 27 Dec 2018
EE36001 · 9 Mar 2011
EE62412 · 16 Jan 2026
HE14487 · 18 Aug 1980
HE484072 · 22 Nov 2025
HE417315 · 20 Jan 2021
HE462662 · 11 Jul 2024
HE460270 · 19 May 2024
EE30233 · 6 Mar 2007
HE283664 · 18 Mar 2011
HE327410 · 5 Dec 2013
EE34070 · 30 Sep 2009
HE439758 · 28 Oct 2022
HE463098 · 22 Jul 2024
HE344026 · 5 Jun 2015
HE432837 · 4 Apr 2022
HE350468 · 21 Dec 2015
HE494098 · 12 Jun 2026
EE3056 · 1 Dec 1976
HE494809 · 28 Jun 2026
HE456307 · 12 Feb 2024
HE499448 · 7 Oct 2026
HE367259 · 16 Mar 2017
HE500334 · 24 Oct 2026
HE473294 · 1 Apr 2025
EE26593 · 30 Dec 2004
HE468987 · 16 Dec 2024
HE420071 · 2 Apr 2021
HE257992 · 18 Nov 2009
HE475343 · 17 May 2025
HE351622 · 26 Jan 2016
HE353274 · 9 Mar 2016
HE403052 · 14 Oct 2019
EE60719 · 25 Feb 2025

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.