District

Λεμεσός (Limassol)

171,454organisations registered in this district
Companies92,151–92,200 of 171,454
HE99645 · 14 Jan 1999
HE426698 · 14 Oct 2021
EVENTIQUE LTDReminder sent
HE351817 · 1 Feb 2016
AE824 · 24 May 1996
HE130863 · 12 Jun 2002
EVENTS4U WW LTDReminder sent
HE372849 · 16 Aug 2017
HE157993 · 25 Feb 2005
HE338895 · 12 Dec 2014
HE429481 · 29 Dec 2021
HE93496 · 24 Mar 1998
HE50520 · 7 Aug 1992
HE205299 · 9 Aug 2007
HE326699 · 11 Nov 2013
HE50518 · 7 Aug 1992
HE228717 · 9 May 2008
HE206730 · 30 Aug 2007
HE190500 · 29 Dec 2006
EVERACTIVE LTDStruck off
HE179977 · 8 Jul 2006
HE195216 · 24 Mar 2007
HE361919 · 2 Nov 2016
HE355798 · 19 May 2016
HE179072 · 28 Jun 2006
HE162171 · 22 Jun 2005
HE242806 · 2 Dec 2008
EVERCODELABCYPRUS LTDIn liquidation
HE420944 · 24 Apr 2021
HE207043 · 4 Sep 2007
HE124256 · 3 Oct 2001
HE280505 · 20 Jan 2011
HE317426 · 31 Dec 2012
HE59448 · 10 Jan 1994
HE118551 · 27 Feb 2001
HE121948 · 30 Jun 2001
HE33451 · 4 Nov 1988
HE184974 · 4 Oct 2006
HE139307 · 27 Jun 2003
HE273029 · 6 Sep 2010
HE170773 · 16 Jan 2006
HE64377 · 17 Aug 1994
EVERETTO LIMITEDIn liquidation
HE237758 · 10 Sep 2008
HE55182 · 7 May 1993
HE87265 · 10 Jul 1997
HE106959 · 3 Dec 1999
HE418977 · 3 Mar 2021
HE417711 · 30 Jan 2021
HE168610 · 28 Nov 2005
HE21499 · 3 Mar 1984
HE202424 · 21 Jun 2007
HE181623 · 7 Aug 2006
HE126759 · 31 Dec 2001
EVERINIO LIMITEDFinal notice published
HE375420 · 27 Oct 2017

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.