District

Λεμεσός (Limassol)

171,454organisations registered in this district
Companies120,801–120,850 of 171,454
HE88293 · 20 Aug 1997
HE178296 · 17 Jun 2006
HE212231 · 14 Nov 2007
HE110230 · 29 Mar 2000
HE364551 · 30 Dec 2016
MARMOZA LIMITEDStruck off
HE50709 · 21 Aug 1992
HE149719 · 22 Jun 2004
HE185967 · 21 Oct 2006
MARNALE LIMITEDStruck off
HE209471 · 4 Oct 2007
HE173528 · 10 Mar 2006
HE336265 · 26 Sep 2014
HE136980 · 17 Mar 2003
HE119651 · 6 Apr 2001
MARNERISCO LIMITEDReminder sent
HE166056 · 29 Sep 2005
HE242662 · 28 Nov 2008
HE318099 · 17 Jan 2013
MARNIA INVESTMENTS LTDFinal notice published
HE369471 · 16 May 2017
HE57377 · 17 Sep 1993
HE204735 · 30 Jul 2007
HE243541 · 16 Dec 2008
HE172400 · 16 Feb 2006
HE153066 · 18 Oct 2004
HE66402 · 10 Nov 1994
HE198276 · 3 May 2007
HE162296 · 24 Jun 2005
HE186241 · 26 Oct 2006
HE119295 · 24 Mar 2001
HE102286 · 20 May 1999
HE358249 · 25 Jul 2016
HE114704 · 22 Sep 2000
HE212927 · 22 Nov 2007
MARODI MANAGEMENT LIMITEDFinal notice published
HE347526 · 2 Oct 2015
HE304662 · 12 Apr 2012
HE316650 · 13 Dec 2012
HE266781 · 30 Apr 2010
MAROLINCO LTDStruck off
HE211105 · 26 Oct 2007
HE162610 · 2 Jul 2005
HE297768 · 29 Nov 2011
HE55651 · 31 May 1993
HE151628 · 26 Aug 2004
HE130633 · 6 Jun 2002
MAROPA LTDStruck off
HE229855 · 23 May 2008
HE152251 · 21 Sep 2004
HE138098 · 8 May 2003
HE198401 · 4 May 2007
MAROTAQ LTDStruck off
HE272370 · 25 Aug 2010
HE148714 · 24 May 2004
HE385056 · 12 Jun 2018
HE385687 · 28 Jun 2018
HE275405 · 15 Oct 2010

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.