District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies7,8017,850 of 259,353
ATROPAActive
EE3807 · 27 Jun 1979
HE213957 · 30 Nov 2007
HE460340 · 21 May 2024
EE36192 · 3 May 2011
HE421229 · 6 May 2021
HE484821 · 5 Dec 2025
HE473352 · 2 Apr 2025
HE469164 · 19 Dec 2024
HE496126 · 23 Jul 2026
HE475876 · 30 May 2025
HE364085 · 21 Dec 2016
HE364091 · 21 Dec 2016
HE389188 · 27 Sep 2018
EE7722 · 7 Jul 1987
EE40478 · 13 Jun 2014
HE271330 · 29 Jul 2010
HE485959 · 31 Dec 2025
EE31577 · 29 Jan 2008
ATTUATOActive
EE30055 · 30 Jan 2007
HE410198 · 16 Jun 2020
HE477908 · 13 Jul 2025
HE437705 · 24 Aug 2022
HE464414 · 26 Aug 2024
EE50159 · 23 Aug 2019
HE487649 · 6 Feb 2026
HE149560 · 17 Jun 2004
HE427198 · 27 Oct 2021
EE55904 · 11 Jul 2022
AUB PAFOSActive
EE55905 · 11 Jul 2022
HE421204 · 5 May 2021
HE3416 · 14 Jan 1971
EE54554 · 8 Nov 2021
HE367403 · 21 Mar 2017
HE344806 · 1 Jul 2015
HE463567 · 2 Aug 2024
HE121809 · 26 Jun 2001
EE2573 · 2 Feb 1974
HE450884 · 2 Sep 2023
EE18084 · 21 Jul 1998
HE447720 · 2 Jun 2023
HE483203 · 7 Nov 2025
HE16741 · 31 Dec 1981
AUDIOWAYActive
EE14479 · 23 Nov 1994
HE345289 · 15 Jul 2015
HE493054 · 21 May 2026
HE453152 · 30 Oct 2023
AUDITEXPActive
EE31441 · 19 Dec 2007
HE370047 · 31 May 2017
AUDITHUBActive
EE59589 · 15 Jul 2024
HE492855 · 19 May 2026

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.