District

Λευκωσία (Nicosia)

259,353organisations registered in this district
Companies8,5018,550 of 259,353
HE442839 · 23 Jan 2023
HE493431 · 30 May 2026
HE382952 · 24 Apr 2018
HE409363 · 19 May 2020
HE296098 · 1 Nov 2011
HE369875 · 25 May 2017
HE45613 · 18 Oct 1991
HE479333 · 8 Aug 2025
HE398747 · 10 Jun 2019
EE44337 · 9 Aug 2016
HE258215 · 23 Nov 2009
HE351796 · 29 Jan 2016
HE183602 · 11 Sep 2006
EE43127 · 13 Jan 2016
HE494519 · 22 Jun 2026
HE414640 · 30 Oct 2020
HE334025 · 14 Jul 2014
HE378002 · 28 Dec 2017
HE458169 · 28 Mar 2024
HE394875 · 25 Feb 2019
HE347651 · 7 Oct 2015
B612 LTDActive
HE495042 · 2 Jul 2026
EE45034 · 16 Jan 2017
HE438241 · 12 Sep 2022
HE138281 · 15 May 2003
HE417584 · 27 Jan 2021
BAAZ LTDActive
HE464318 · 21 Aug 2024
HE481535 · 7 Oct 2025
HE466485 · 17 Oct 2024
HE354719 · 18 Apr 2016
HE471318 · 15 Feb 2025
HE455257 · 10 Jan 2024
HE363327 · 5 Dec 2016
BABON LTDActive
HE440759 · 23 Nov 2022
HE462782 · 15 Jul 2024
HE213879 · 30 Nov 2007
EE3904 · 23 Nov 1979
EE40081 · 10 Mar 2014
EE39501 · 14 Oct 2013
EE40082 · 10 Mar 2014
BABY BLUEActive
EE17258 · 2 Oct 1997
EE13625 · 28 Jan 1994
EE10621 · 4 Dec 1990
HE479118 · 6 Aug 2025
BABY CAREActive
EE3379 · 8 Dec 1977

Source: Registrar of Companies, data.gov.cy (CC BY 4.0). Data as of June 2026.